Tuesday, March 3, 2015

End Sept. 2011

Investment Current Value Prior Value Period Change % Change Estimated Income Estimated Yield
August Totals........$223,942.97... $223,979.08.......($36.11)..... .- ..........$14,622.68............... 6.5%
Sept. Totals Total $210,489.43 ...$223,942.97 ..($13,453.54) (6.0)% ...$14,664.60 ..............7.0%

Since Jan. 1, 2011:

My IRA $218,516 to $210,489 = -3.7%
Dow 11577 to 10913 = -5.7%
S+P 500 1254 to 1131 = -9.8%
Nasdaq 2653 to 2415 = -8.9%

Since inception Jan. 1, 2010:

My IRA $178,517 to $210,489 = +17.9%
Dow 10428 to 10913 = +7.1% (includes 2.5% yield for 2010 )
S+P 500 1115 to 1131 = +3.4% (includes 2% yield for 2010 )
Nasdaq 2269 to 2415 = +7.2% (includes .8% yield for 2010 )

Dividend yield of the S+P is currently ( Jan. 1, 2011 ) 1.78%

Trades:
09/19/2011 10:11:18 Bought 12 PEP @ 60.6197 -737.39

2011 Trading costs $230.

Bottom line, estimated income:

End Jan. 2010 $11,134
End Dec. 2010 $13,160
End Jan. 2011 $13,337
End Feb. 2011 $13,454
End March 2011 $13,671
End April 2011 $13,720
End May 2011 $13,901
End June 2011 $13,934
END July 2011 $14,266
End Aug 2011 $14,622
End Sept 2011 $14,664

Sept. dividends: $974
2011 dividends: $10,088

Dividends:
09/30/2011 02:05:01 ORDINARY DIVIDEND (TICC) 75.00 ---
09/30/2011 02:04:22 QUALIFIED DIVIDEND (EGAS) 67.50 ---
09/30/2011 02:03:51 QUALIFIED DIVIDEND (ESP) 67.50 ---
09/30/2011 02:03:33 QUALIFIED DIVIDEND (MHR PRD) 66.66 ---
09/30/2011 02:00:53 ORDINARY DIVIDEND (LTC) 42.00 ---
09/29/2011 16:32:22 QUALIFIED DIVIDEND (SFL) 78.00 ---
09/29/2011 15:13:59 CASH IN LIEU OF FRACTIONAL SHARES (VGR) 1.71 ---
09/29/2011 02:01:01 QUALIFIED DIVIDEND (VGR) 64.80 ---
09/23/2011 02:40:16 QUALIFIED DIVIDEND (WM) 22.10 ---
09/23/2011 02:37:58 ORDINARY DIVIDEND (PSEC) 81.04 ---
09/20/2011 02:11:52 QUALIFIED DIVIDEND (D) 49.25 ---
09/15/2011 02:18:38 ORDINARY DIVIDEND (O) 159.36 ---
09/15/2011 02:16:43 ORDINARY DIVIDEND (HTGC) 34.76 ---
09/13/2011 02:19:42 QUALIFIED DIVIDEND (JNJ) 98.61 ---
09/12/2011 00:00:01 ORDINARY DIVIDEND (SRV) 67.50

Dividend reductions / eliminations:

NONE

Dividend raises

???? (way behind keeping track)


Holdings:

Money Market Assets = $640.53


Symbol Qty Mkt Val Dividend Amount Dividend Yield

ABT... 72 ...3,682.08 ...0.48 ...3.70
BKCC ...200 ...1,460.00 ...0.26 ....13.68
BOX ...550 ...6,671.50 ...0.22 ...7.93
CIM ....400 ....1,108.00 ...0.13 ...18.06
CL ...12 ...1,064.16 ...0.58 ....2.59
CLMT ..124 ....2,100.56 ....0.495 ...11.74
CPLP ...900 ...5,751.00 .....0.2325 ...14.72
CQP ..100 ...1,355.00 ...0.43 ...12.49
CWH ...125 ...2,371.25... 0.50 ....10.36
D ...100 ....5,077.00 ....0.4925 ...3.84
EGAS ...1500... 16,485.00 ...0.05 ...5.04
EPB ...300 ...10,641.00 ...0.48... 5.42
ESP ...300 ...6,957.00 ...0.23 ...3.90
HTGC ...158 ...1,346.16... 0.22... 9.74
JNJ ...173 ...11,018.37 ....0.57... 3.57
LTC... 300... 7,596.00... 0.14 ...6.52
MCGC ...400 ...1,584.00... 0.17 ...15.89
MHR-D ...200 ...8,400.00 ...0.34 ...0.00
MO ...200... 5,362.00... 0.41... 6.20
MPW ...1300 ...11,635.00 ...0.20... 8.64
NRF... 773... 2,550.90 ...0.10 ....11.66
NTLS ....150 ....2,659.50 ...0.28 ...6.28
O ....1100.... 35,464.00 ...0.1452 ...5.19
PEP ...12 ....742.80 ...0.515 ...3.29
PG ...10 ...631.80 ....0.525 ...3.30
PPL ...233 ...6,649.82... 0.35... 4.85
PSEC... 800 ...6,728.00 ...0.1013.... 13.91
SFL ...200 ...2,600.00 ...0.39 ...11.59
SGU ....1000 ...4,900.00 ....0.0775 ...6.22
SNH ...400... 8,616.00 ....0.37 ...6.69
SRV ...300 ...2,622.00 ...0.225 ...10.17
TCLP ...100 ....4,384.00 ....0.77 ...7.01
TICC ...300... 2,451.00 ...0.25.... 11.90
TRP ....300 ....12,147.00 ...0.42 ...4.11
VGR ...170 ....2,920.60 ...1.29 ....9.25
WM ....65 ....2,116.40 ....0.34 .....4.20

No comments:

Post a Comment