Tuesday, March 3, 2015

End April 2010

Investment      Current Value   Prior Value   Period Change   % Change   Estimated Income   Estimated Yield
March totals:   $193,035.69       $182,107.15    $10,928.54     6.0%      $11,630.98          6.0%
April totals:   $199,881.07       $193,035.69    $6,845.38      3.5%      $12,080.98          6.0%


Since Jan. 1, 2010:
My IRA $178,517 to $199,881 = 11.96%
Dow 10428 to 11008 = 5.56%
S+P 500 1115 to 1186 = 6.36%%
Nasdaq 2269 to 2461 = 8.46%

Bottom line, estimated income:

End Jan. $11,134
End Feb. $11,448
End March $11,630.98
End April $12,080.98

April dividends $1,407.73
2010 dividends $4,199.16

  Date/Time    Description   Amount    Net Cash Balance      
 04/30/2010  14:38:59  QUALIFIED DIVIDEND (TRP)   118.25  ---       
 04/30/2010  02:07:05  ORDINARY DIVIDEND (CIM)   68.00  ---       
 04/30/2010  02:06:47  ORDINARY DIVIDEND (LTC)   39.00  ---       
 04/30/2010  02:06:44  QUALIFIED DIVIDEND (EGAS)   13.50  ---       
 04/26/2010  00:00:01  ORDINARY DIVIDEND (SSS)   135.00  ---       
 04/23/2010  02:09:11  QUALIFIED DIVIDEND (SYY)   75.00  ---       
 04/23/2010  02:07:43  ORDINARY DIVIDEND (PSEC)   328.00  ---       
 04/15/2010  02:08:07  ORDINARY DIVIDEND (O)   171.98  ---       
 04/14/2010  02:04:43  ORDINARY DIVIDEND (MPW)   240.00  ---       
 04/12/2010  00:00:01  QUALIFIED DIVIDEND (NTLS)   42.00  ---       
 04/09/2010  02:18:46  QUALIFIED DIVIDEND (MO)   70.00  ---       
 04/06/2010  02:05:29  QUALIFIED DIVIDEND (UVE)   72.00  ---       
 04/01/2010  02:55:36  QUALIFIED DIVIDEND (PPL)   35.00 
Trades:

Date/Time    Description   Amount    Net Cash Balance      
 04/30/2010  14:19:58  Bought 180 NRF @ 4.7599   -866.73  ---       
 04/29/2010  14:01:25  Bought 300 CPLP @ 8.9899   -2,706.92  ---       
 04/29/2010  13:59:21  Sold 100 O @ 34.45   3,434.99  ---       
 04/27/2010  11:17:29  Bought 140 NRF @ 4.7899   -680.54  ---       
 04/26/2010  10:07:35  Bought 300 CPLP @ 8.8999   -2,679.92  ---       
 04/26/2010  10:03:03  Sold 100 EROC @ 7.2101   711.04  ---       
 04/26/2010  09:58:56  Sold 298 MCGC @ 6.9   2,046.21  ---       
 04/15/2010  14:57:07  Bought 100 MPW @ 9.7899   -988.94


2010 Trading costs $200.

Dividend reductions / eliminations:

none

Symbol   Qty   Mkt Val   Dividend Amount   Dividend Yield      
   BMY    200    5,062.00    0.32    5.0453      
   CIM    400    1,628.00    0.17    16.2679      
   *CLMT    124    2,782.56    0.46    7.8788      
   CPLP    600    5,460.00    0.22    10.0446      
   *D    100    4,180.00    0.46    4.431      
   *DPL    100    2,818.00    0.30    4.306      
   *ED    100    4,520.00    0.60    5.2643      
   EGAS    300    3,417.00    0.05    4.6875      
   *EPB    300    8,109.00    0.38    5.6006      
   EROC    300    2,103.00    0.03    1.3986      
   ESP    100    1,945.99    0.22    4.6875      
   HRP    500    3,920.00    0.12    5.9406      
   -HTGC    158    1,712.72    0.20    7.162      
   *JNJ    150    9,645.00    0.54    3.3226      
   LTC    300    8,370.00    0.13    5.4431      
   MCGC    400    2,652.00    0.27    34.9515      
   *MO    200    4,238.00    0.35    6.61      
   MPW    1300    13,065.00    0.20    7.6191      
   NRF    633    2,987.76    0.10    8.00      
   NTLS    150    2,944.50    0.28    5.5888      
   *O    1100    36,069.00    0.14    5.0022      
   *PPL    100    2,476.00    0.35    5.60      
   *PSEC    800    9,304.00    0.41    13.8631      
   SFL    200    3,960.00    0.30    6.0514      
   SGU    1000    4,430.00    0.07    6.5463      
   SNH    400    8,992.00    0.36    6.2338      
   SSS    300    11,067.00    0.45    4.818      
   SYY    300    9,462.00    0.25    3.202      
   TCLP    100    3,824.00    0.73    7.666      
   TICC    300    2,136.00    0.15    8.3218      
   *TRP    300    10,560.00    0.38    4.0589      
   UVE    700    3,535.00    0.12    9.4675      
   VGR    155    2,540.45    0.40    9.6735


Raised * or lowered - dividend in 2010.

No comments:

Post a Comment