Tuesday, March 3, 2015

End April 2011


Portfolio update:

Investment      Current Value   Prior Value   Period Change   % Change   Estimated Income   Estimated Yield             
March Totals     $230,809.64      $232,383.50    ($1,573.86)   (0.7)%    $13,671.95          5.9% 
April totals     $238,514.40      $230,809.64     $7,704.76    3.3%      $13,720.92          5.8%

Since Jan. 1, 2011:

My IRA    $218,516 to $238,514 =       +9.1%
Dow          11577 to    12811 =       +10.7%
S+P 500       1254 to    1364  =       +8.8% 
Nasdaq        2653 to    2873  =       +8.3%

Since inception Jan. 1, 2010:

My IRA    $178,517  to $238,514 =   +33.6%
Dow          10428  to    12811 =   +25.4% (includes 2.5% yield for 2011 )  
S+P 500       1115  to     1364 =   +24.3% (includes 2% yield for 2011 )  
Nasdaq        2269  to     2873 =   +27.4% (includes .8% yield for 2011 )

Dividend yield of the S+P is currently ( Jan. 1, 2011 ) 1.78%

Trades:

NONE

2011 Trading costs $60.

Bottom line, estimated income:

End Jan. 2010 $11,134
End Dec. 2010 $13,160
End Jan. 2011 $13,337
End Feb. 2011 $13,454
End March 2011 $13,671
End April 2011 $13,720

March dividends: Income $1,222.55
2011 dividends: $4,494.70

Dividends:

04/29/2011 15:57:15 QUALIFIED DIVIDEND (TRP) 132.09 ---
04/29/2011 02:05:56 ORDINARY DIVIDEND (PSEC) 80.94 ---
04/29/2011 02:04:28 QUALIFIED DIVIDEND (EGAS) 67.50 ---
04/29/2011 02:02:50 ORDINARY DIVIDEND (LTC) 42.00 ---
04/28/2011 02:41:41 ORDINARY DIVIDEND (CIM) 56.00 ---
04/21/2011 02:10:16 QUALIFIED DIVIDEND (SYY) 78.00 ---
04/15/2011 01:38:19 ORDINARY DIVIDEND (O) 159.02 ---
04/15/2011 01:36:18 ORDINARY DIVIDEND (MCGC) 60.00 ---
04/14/2011 01:44:20 QUALIFIED DIVIDEND (NTLS) 42.00 ---
04/14/2011 01:43:54 ORDINARY DIVIDEND (MPW) 260.00 ---
04/11/2011 00:00:01 QUALIFIED DIVIDEND (MO) 76.00 ---
04/07/2011 01:34:04 QUALIFIED DIVIDEND (UVE) 70.00 ---
04/01/2011 05:00:57 QUALIFIED DIVIDEND (PPL) 35.00 ---
04/01/2011 04:53:19 ORDINARY DIVIDEND (BKCC) 64.00 ---
Dividend reductions / eliminations:

NONE

Dividend raises

None (way behind keeping track, hope to catch up soon)

Holdings:

Money Market Assets = $1729.32

Symbol   Qty   Mkt Val   Dividend Amount   Dividend Yield           

   ABT    35    1,821.40    0.44    3.6718      
   BKCC    200    2,104.00    0.32    12.4151      
   CIM    400    1,620.00    0.14    14.0703      
   CL    12    1,012.20    0.58    2.7962      
   CLMT    124    2,737.92    0.47    8.2933      
   CLX    58    4,040.28    0.55    3.1523      
   CPLP    900    10,179.00    0.23    8.3408      
   CQP    100    1,842.00    0.43    9.2694      
   CWH    125    3,423.75    0.50    7.3341      
   D    100    4,642.00    0.49    4.2521      
   DPL    100    3,029.00    0.33    4.3822      
   EGAS    1500    16,845.00    0.05    4.7872      
   EPB    300    11,112.00    0.46    4.9396      
   ESP    300    8,160.00    0.22    3.2895      
   HTGC    158    1,698.50    0.22    8.1861      
   JNJ    173    11,369.56    0.57    3.4873      
   LTC    300    8,826.00    0.14    5.6168      
   MCGC    400    2,640.00    0.15    9.1603      
   MO    200    5,368.00    0.38    5.7036      
   MPW    1300    16,042.00    0.20    6.5041      
   NRF    773    3,903.65    0.10    7.874      
   NTLS    150    2,959.50    0.28    5.6738      
   O    1100    39,105.00    0.14    4.8094      
   PG    10    649.00    0.52    3.2558      
   PPL    100    2,743.00    0.35    5.1039      
   PSEC    800    9,688.00    0.10    10.1116      
   SFL    200    3,998.00    0.38    7.60      
   SGU    1000    5,960.00    0.08    5.2277      
   SNH    400    9,488.00    0.37    6.0981      
   SRV    300    3,222.00    0.22    8.4586      
   SYY    300    8,673.00    0.26    3.5543      
   TCLP    100    4,838.00    0.75    6.1665      
   TICC    300    3,402.00    0.24    8.5562      
   TRP    300    12,882.00    0.42    3.9968      
   UVE    700    3,787.00    0.10    7.3529      
   VGR    162    2,974.32    0.40    8.7671

No comments:

Post a Comment