The old adage that dividend stocks do well in flat to down markets compared to the averages has sure played out so far this year.
3.95% of the return has been from income.
Investment Current Value Prior Value Period Change % Change Estimated Income Estimated June totals $185,069.32 $187,515.04 ( $2,445.72) (1.3)% $12,213.02 6.6% July totals $197,357.02 $185,069.32 $12,287.70 6.6% $12,306.90 6.2% Since Jan. 1, 2010: My IRA $178,517 to $197,357 = +10.5% Dow 10428 to 10466 = +.3% S+P 500 1115 to 1102 = -1.1% Nasdaq 2269 to 2255 = -.6%
Bottom line, estimated income:
End Jan. $11,134
End Feb. $11,448
End March $11,630.98
End April $12,080.98
End May $12,496.92
End June $12,213.02
End July 12,306.90
July dividends $1,205.25
2010 dividends $7,069.35
07/30/2010 14:42:47 QUALIFIED DIVIDEND (TRP) 115.76 ---
07/30/2010 01:32:30 ORDINARY DIVIDEND (PSEC) 80.00 ---
07/30/2010 01:31:24 ORDINARY DIVIDEND (LTC) 39.00 ---
07/30/2010 01:30:41 QUALIFIED DIVIDEND (EGAS) 13.50 ---
07/29/2010 01:31:44 ORDINARY DIVIDEND (CIM) 68.00 ---
07/26/2010 00:00:01 ORDINARY DIVIDEND (SSS) 135.00 ---
07/23/2010 01:32:55 QUALIFIED DIVIDEND (SYY) 75.00 ---
07/15/2010 01:32:20 ORDINARY DIVIDEND (MPW) 260.00 ---
07/15/2010 01:32:18 ORDINARY DIVIDEND (O) 157.99 ---
07/15/2010 01:31:57 QUALIFIED DIVIDEND (UVE) 70.00 ---
07/14/2010 01:30:31 QUALIFIED DIVIDEND (NTLS) 42.00 ---
07/09/2010 01:43:53 QUALIFIED DIVIDEND (MO) 70.00 ---
07/02/2010 01:33:52 ORDINARY DIVIDEND (MCGC) 44.00 ---
07/01/2010 03:01:15 QUALIFIED DIVIDEND (PPL) 35.00
Dividend reductions / eliminations:
none
Dividend raises/reinstatements
CPLP from .90 to .93 annually
Symbol Qty Mkt Val Dividend Amount Dividend Yield
BMY 200 4,984.00 0.32 5.1037
CIM 400 1,548.00 0.17 17.7546
CL 12 947.76 0.53 2.7138
*CLMT 124 2,281.60 0.46 9.6245
*CPLP 600 5,382.00 0.22 10.1124
CWH 125 3,243.75 0.50 7.7101
*D 100 4,199.00 0.46 4.3895
*DPL 100 2,531.00 0.30 4.6718
*ED 100 4,612.00 0.60 5.1106
EGAS 300 3,516.00 0.05 4.5724
*EPB 300 9,447.00 0.40 5.258
ESP 200 3,800.00 0.22 4.8517
-HTGC 158 1,652.68 0.20 7.6702
*JNJ 173 10,049.57 0.54 3.7351
LTC 300 7,395.00 0.13 6.2878
*MCGC 400 2,316.00 0.11 7.6125
*MO 200 4,432.00 0.35 6.3579
MPW 1300 12,922.00 0.20 7.9523
NRF 633 2,171.19 0.10 11.8343
NTLS 150 2,806.50 0.28 5.9893
*O 1100 35,299.00 0.14 5.4181
*PPL 100 2,729.00 0.35 5.1188
-PSEC 800 7,768.00 0.10 12.3061
*SFL 200 3,812.00 0.33 6.8893
SGU 1000 4,410.00 0.07 6.6059
SNH 400 9,020.00 0.36 6.42
SSS 300 11,040.00 0.45 4.8913
SYY 300 9,291.00 0.25 3.2489
*TCLP 100 4,233.00 0.73 7.0788
*TICC 300 2,631.00 0.20 9.1743
*TRP 300 10,605.00 0.39 4.2789
-UVE 700 2,800.00 0.10 9.828
VGR 155 2,937.25 0.40 8.5653
Money Market Assets = $428.96
Raised * or lowered - dividend in 2010.
TCLP added *, missed in January.
No comments:
Post a Comment