Tuesday, March 3, 2015

End Jan. 2015 totals

Monthly update ( glad to put 2014 behind ):

Thanks to all who said they get something out of this.
I hope not to keep you in stitches in 2015. lol!

Surprised with my amount in oil, I have gotten back above the S+P.

Buffett and the Naz still tearing it up long term.

DVK has made some changes, but not yet updated his income. dailytradealert.com

Hope this year gives the opportunity to add some old stalwarts on a market pull back.

...............Current Value Prior Value Period Change %Change Estimated Income Estimated Yield

Dec. Totals $344,502.77.. $353,225.88... ($8,723.11) .....(2.5)%... $22,093.24..... 6.5%
Jan. Totals $351,446.74.. $344,502.77... $6,943.97..... 2.0%... $22,649.26..... 6.4%
Since Jan. 1, 2015:

My IRA $344,503 to 351,447 = .. +2.01%
DVK SS $81,250 to $82,009 =...... +.093%
BRK.A $223,600 to $223,065 =...... -.024%
Nasdaq 4727 to 4635 =................ -1.98%
S+P 500 2058 to 1995 =.............. -3.15%%
Dow 17833 to 17165 = ................ -3.89%

Since inception Jan. 1, 2010:

BRK.A 99,200 = to $223,065 = ......+124.86%
Nasdaq 2269 to = 4635 ............. +108.98 (includes total 4.70 yield for 2010 thru 2014 )
My IRA $178,517 to $351,447 = +96.87%
DVK SS $41,706 to $82,009 =... +96.63%
S+P 500 1115 to 1995 =............ +88.11% (includes total 9.19 yield for 2010 thru 2014 )
Dow 10428 to = 17165 ...............+76.05% (includes total 11.45 yield for 2010 thru 2014 )

Bottom line, estimated income:

End Jan. 2010 $11,134
End Dec. 2010 $13,160
End Dec 2011 $14,836
End Dec. 2012 $17,371
End Dec. 2013 $18,563
End Dec. 2014 $22,093
End Jan. 2015 $22,649

Jan. dividends: $1,582.83

Actual dividends received:
2010 total $12,317
2011 total $14,160
2012 total: $16,497
2013 total: $19,421
2014 total: $20,564
2015 total: $1,582.83

Dividends:

01/30/2015 01:15:13 QUALIFIED DIVIDEND (BGS) 57.80 ---
01/30/2015 01:12:45 ORDINARY DIVIDEND (FSC) 27.51 ---
01/30/2015 01:10:02 ORDINARY DIVIDEND (RSO PRB) 103.13 ---
01/30/2015 01:09:35 ORDINARY DIVIDEND (LTC) 51.00 ---
01/28/2015 01:10:38 QUALIFIED DIVIDEND (LTS PRA) 100.02 ---
01/27/2015 09:21:12 ORDINARY DIVIDEND (VTR) 30.34 ---
01/23/2015 01:12:29 QUALIFIED DIVIDEND (AMNF) 18.00 ---
01/22/2015 01:11:00 ORDINARY DIVIDEND (PSEC) 88.48 ---
01/16/2015 01:10:53 ORDINARY DIVIDEND (UTG) 15.13 ---
01/16/2015 01:10:08 PARTNERSHIP DISTRIBUTION (BBEP) 29.16 ---
01/15/2015 12:53:16 QUALIFIED DIVIDEND (NM PRH) 53.91 ---
01/15/2015 01:11:55 ORDINARY DIVIDEND (O) 165.08 ---
01/15/2015 01:10:20 QUALIFIED DIVIDEND (APTS) 61.25 ---
01/15/2015 01:09:52 QUALIFIED DIVIDEND (OXY) 137.52 ---
01/09/2015 02:13:17 QUALIFIED DIVIDEND (MO) 104.00 ---
01/09/2015 02:10:45 QUALIFIED DIVIDEND (HASI) 78.00 ---
01/08/2015 01:40:53 ORDINARY DIVIDEND (MPW) 304.50 ---
01/07/2015 02:11:01 QUALIFIED DIVIDEND (SPAN) 145.00 ---
01/05/2015 00:00:01 QUALIFIED DIVIDEND (MYE) 13.00 ---

Trades:

01/28/2015 11:45:46 Bought 16 OXY @ 78.18 -1,258.88 ---
01/28/2015 11:38:11 Bought 35 HP @ 60.1 -2,111.50 ---
01/28/2015 11:30:28 Sold 95 RSO PRB @ 22.32 2,112.35 ---
01/28/2015 11:25:54 Bought 31 KMI @ 42.05 -1,311.55 ---
01/28/2015 11:20:40 Sold 105 RSO PRB @ 22.35 2,338.69 ---
01/27/2015 14:42:17 Bought 70 T @ 33.03 -2,320.10 ---
01/27/2015 11:56:33 Sold 100 TESS @ 22.92 2,283.94 ---
01/21/2015 17:11:35 Bought 11 KMI @ 41.01 -459.11 ---
01/14/2015 12:40:34 Bought 40 KMI @ 40.41 -1,624.40 ---
01/14/2015 12:23:57 Sold 200 CPLP @ 8.1001 1,611.98 ---
01/14/2015 10:00:12 Bought 50 BBEP @ 5.28 -272.00 ---
01/13/2015 13:22:25 Bought 12 CVX @ 104.7999 -1,265.60 ---
01/12/2015 15:13:56 Bought 25 ACMP @ 48.51 -1,220.75 ---
01/12/2015 10:44:26 Bought 20 OXY @ 75.3 -1,514.00 ---
01/12/2015 09:46:18 Bought 20 HP @ 58.5 -1,178.00 ---
01/12/2015 09:41:21 Bought 25 CVX @ 106 -2,658.00 ---
01/12/2015 09:39:10 Sold 300 NMFC @ 14.7001 4,401.93 ---
01/07/2015 14:52:09 Bought 100 BBEP @ 6.68 -676.00 ---
01/07/2015 11:43:18 Sold 100 BP @ 35.81 3,572.92 ---
01/05/2015 10:42:52 Bought 25 OXY @ 77.52 -1,946.00 ---
01/05/2015 10:32:45 Bought 20 CVX @ 109.15 -2,191.00 ---
01/05/2015 10:26:10 Sold 300 HASI @ 14.38 4,305.90 ---


2014 trading costs $176

Holdings - cash $471

Symbol/ Qty/ Mkt Val/ Dividend Amount/ Dividend Yield

ACMP 175 9,056.25 3.40 6.57%
AMLP 200 3,420.00 1.13 6.61%
AMNF 1,000 2,050.00 0.072 3.51%
BBEP 400 2,624.00 0.9996 15.24%
BGS 170 5,072.80 1.36 4.56%
CCLP 200 2,850.00 1.94 13.61%
CLMT 274 6,899.32 2.74 10.88%
CQP 200 6,340.00 1.70 5.36%
CVX 192 19,685.76 4.28 4.17%
FSC 300 2,352.00 1.1004 14.04%
GIS 18 944.64 1.64 3.13%
GRH-C 110 2,034.99 2.50 13.51%
GST-A 100 1,995.00 -- --
HP 55 3,275.80 2.75 4.62%
KMI 1,000 41,050.00 1.80 4.38%
LTC 300 14,076.00 2.04 4.35%
LTS-A 600 14,394.00 -- --
MAT 150 4,035.00 1.52 5.65%
MEMP 200 3,436.00 2.20 12.81%
MHR-C 200 4,000.00 -- --
MHR-D 700 21,175.00 -- --
MO 200 10,620.00 2.08 3.92%
MPW 1,450 22,286.50 0.84 5.47%
MYE 100 1,665.00 0.52 3.12%
NADL 500 715.00 -- --
NM-H 100 1,995.00 2.16 10.82%
NRF 446 8,433.86 1.60 8.46%
NRF-E 150 3,931.50 2.19 8.35%
O 900 48,879.00 2.27 4.18%
OXY 252 20,160.00 2.88 3.60%
PSEC 1,210 9,982.50 1.00 12.12%
SDRL 125 1,342.50 -- --
SFL 200 2,778.00 1.64 11.81%
SPAN 145 2,494.00 0.60 3.49%
T 170 5,596.40 1.88 5.71%
TCPC 150 2,364.00 1.44 9.14%
TGT 160 11,777.60 2.08 2.83%
TIS 100 2,727.00 1.40 5.13%
UTG 100 3,305.00 1.815 5.49%
VGR 350 7,833.00 1.60 7.15%
VTR 144 11,492.64 3.16 3.96%

No comments:

Post a Comment