Tuesday, March 3, 2015

End Jan. 2012 totals

Investment, Current Value, Prior Value, PeriodChange, %Change, Estimated Income. Estimated Yield
Dec. Totals $228,536.15... $222,893.37.... $5,642.78.... 2.5% ..$14,836.76............... 6.5%
Jan. Totals $236,902.69 ...$228,536.15.... $8,366.54.... 3.7%.... $15,002.60............. 6.3%

Since Jan. 1, 2012:

My IRA $228,536 to $236,902 = +3.7%
Dow 12,128 to 12,654 = +4.3%
S+P 500 1258 to 1313 = +4.4%
Nasdaq 2605 to 2807 = +7.7%

Since inception Jan. 1, 2010:

My IRA $178,517 to $236,902 = +32.7%
Dow 10428 to 12,654 = +26.2% (includes total 4.9% yield for 2010+11 )
S+P 500 1115 to 1313 = +21.5% (includes total 3.78% yield for 2010+11 )
Nasdaq 2269 to 2807 = +25.3% (includes total 1.6% yield for 2010+11 )

Bottom line, estimated income:

End Jan. 2010 $11,134
End Dec. 2010 $13,160
End Dec 2011 $14,836
End Jan 2012 $15,002

Jan. dividends: $1,252

Actual dividends received:
2012 total: $1,252
2011 total $14,160
2010 total $12,317

Trades:
01/30/2012 11:27:46
Bought 26 PG @ 63.14
-1,651.59 ---
01/27/2012 09:42:04
Bought 100 LRE @ 18.3599
-1,845.94 ---
01/26/2012 12:46:53
Bought 100 GST PRA @ 19.4899
-1,958.94 ---
01/26/2012 12:39:46
Sold 100 O @ 36.5802
3,647.99 ---
01/26/2012 09:56:33
Sold 12 CL @ 91.49
1,087.90 ---
01/17/2012 14:36:52
Bought 67 PPL @ 27.89
-1,878.58

2012 Trading costs $60.

Dividends
01/31/2012 15:08:43 QUALIFIED DIVIDEND (TRP) 125.37 ---
01/31/2012 02:38:11 QUALIFIED DIVIDEND (EGAS) 67.50 ---
01/31/2012 02:37:59 QUALIFIED DIVIDEND (MHR PRD) 66.66 ---
01/31/2012 02:37:37 ORDINARY DIVIDEND (LTC) 43.50 ---
01/26/2012 04:45:04 ORDINARY DIVIDEND (CIM) 44.00 ---
01/25/2012 02:52:03 ORDINARY DIVIDEND (PSEC) 81.12 ---
01/17/2012 00:00:01 ORDINARY DIVIDEND (O) 160.05 ---
01/13/2012 03:23:32 ORDINARY DIVIDEND (MCGC) 68.00 ---
01/12/2012 02:33:37 QUALIFIED DIVIDEND (LMOS) 10.50 ---
01/12/2012 02:33:25 QUALIFIED DIVIDEND (NTLS) 31.50 ---
01/10/2012 04:04:22 QUALIFIED DIVIDEND (MO) 82.00 ---
01/05/2012 02:41:36 ORDINARY DIVIDEND (MPW) 260.00 ---
01/04/2012 03:20:01 ORDINARY DIVIDEND (BKCC) 52.00 ---
01/03/2012 00:00:01 QUALIFIED DIVIDEND (MHR PRD) 66.66 ---
01/03/2012 00:00:01 QUALIFIED DIVIDEND (PPL) 81.55 ---
01/03/2012 00:00:01 QUALIFIED DIVIDEND (PEP) 12.36

Dividend reductions / eliminations:
None

Dividend raises: LTC - WM - CLMT

Holdings: Figures are as of today. ( I usually make a copy end of month since these are
hard to pull off the statement and have them readable - technology challenged AND forgetful )

LRE and PG trades had not settled as of 1/31 so their dividends are not in above totals.

Money Market Assets = $125

Symbol Qty Mkt Val Dividend Amount Dividend Yield

ABT 72... 3,960.00... 0.48... 3.55
BKCC 200... 1,912.00.... 0.26.. 11.49
BOX 550... 8,926.50... 0.24 ...6.22
CIM 400 ...1,248.00 ...0.11... 14.47
CLMT 124 ...2,616.40 ...0.53... 9.36
CPLP 900 ...6,975.00... 0.2325... 11.85
CQP 100... 2,044.00... 0.43 ...8.06
CWH 125... 2,576.25... 0.50... 10.17
D 100... 5,038.00... 0.4925... 4.22
EGAS 1500... 16,935.00... 0.05... 4.84
EPB 300 ...10,737.00.... 0.50... 5.69
ESP 300 ...7,470.00 ...1.23 ...3.77
GST-A 100 ...1,960.00... 0.18... 11.06
HTGC 158... 1,722.20... 0.22 ...9.23
JNJ 173... 11,353.99... 0.57... 3.46
LMOS 75.... 1,217.25... 0.14... 3.73
LRE 100... 1,815.00... 0.2323... 5.00
LTC 300 ...9,807.00... 0.145... 5.45
MCGC 400... 2,004.00... 0.17... 14.53
MHR-D 200... 9,599.98... 0.34... 8.33
MO 200... 5,768.00... 0.41 ...5.77
MPW 1300... 12,740.00... 0.20... 7.46
NRF 773... 4,096.90... 0.125... 10.04
NTLS 75 ...1,800.00 ...0.42... 7.36
O 1000 ...37,300.00... 0.1455 ...4.80
PEP 24 ...1,599.84... 0.515 ...3.14
PG 36 ...2,259.72... 0.525... 3.33
PPL 300... 8,262.00... 0.35 ...5.04
PSEC 800.... 8,520.00... 0.1014... 11.79
SFL 200 ...2,422.00... 0.3...9 13.89
SGU 1000 ...4,520.00... 0.0775... 6.77
SNH 400 ...9,164.00... 0.38... 6.70
SRV 300 ...2,916.00 ...0.23 ...9.43
TCP 100 ...4,593.00... 0.77... 6.68
TICC 300... 2,970.00 ...0.25 ...10.70
TRP 300 ...12,519.00 ...0.42... 4.09
VGR 170 ...2,986.90... 0.40... 9.19
WM 141... 4,984.35... 0.34... 3.91

No comments:

Post a Comment