Tuesday, March 3, 2015

End Oct. 2010


Portfolio update:

Investment      Current Value   Prior Value   Period Change   % Change   Estimated Income   Estimated Yield   
Sept. totals    $205,819.75       $196,269.78     $9,549.97    4.9%      $12,548.27          6.1%
Oct. totals      $214,508.53      $205,819.75     $8,688.78    4.2%      $12,905.75          6.0%
Since Jan. 1, 2010:
My IRA    $178,517 to $214,508 =  +20%
Dow        10428  to 11118   =    +6.6%
S+P 500     1115  to  1183   =    +6.1%
Nasdaq      2269  to  2507   =    +10.5%
Trades:

10/19/2010 11:57:43 Bought 200 BKCC @ 11.7499 -2,359.93

Bottom line, estimated income:

End Jan. $11,134
End Feb. $11,448
End March $11,630.98
End April $12,080.98
End May $12,496.92
End June $12,213.02
End July $12,306.90
End August $12,516.67
End September $12,548.27
End October $12,905.75

Oct. dividends: $1151.99

2010 dividends; 10,044.02 + 7 shares VGR

10/29/2010 14:09:54 QUALIFIED DIVIDEND (TRP) 117.66 ---
10/29/2010 02:13:52 ORDINARY DIVIDEND (PSEC) 80.50 ---
10/29/2010 02:11:35 QUALIFIED DIVIDEND (EGAS) 13.50 ---
10/29/2010 02:11:12 ORDINARY DIVIDEND (LTC) 39.00 ---
10/28/2010 01:54:08 ORDINARY DIVIDEND (CIM) 72.00 ---
10/26/2010 01:30:45 ORDINARY DIVIDEND (SSS) 135.00 ---
10/22/2010 01:33:15 QUALIFIED DIVIDEND (SYY) 75.00 ---
10/15/2010 01:35:39 ORDINARY DIVIDEND (O) 158.33 ---
10/14/2010 01:44:40 QUALIFIED DIVIDEND (NTLS) 42.00 ---
10/14/2010 01:44:27 ORDINARY DIVIDEND (MPW) 260.00 ---
10/12/2010 02:02:41 QUALIFIED DIVIDEND (MO) 76.00 ---
10/04/2010 00:00:01 ORDINARY DIVIDEND (MCGC) 48.00 ---
10/01/2010 03:09:55 QUALIFIED DIVIDEND (PPL) 35.00 ---

Dividend reductions / eliminations:

None

Dividend raises/reinstatements

LTC .13 to .14 monthly 7.7%

Holdings:
Symbol   Qty   Mkt Val   Dividend Amount   Dividend Yield      
   BKCC    200    2,344.00    0.32    10.8108      
   BMY    200    5,380.00    0.32    4.7425      
   CIM    400    1,640.00    0.18    17.866      
   CL    12    925.44    0.53    2.8297      
  *CLMT    124    2,701.96    0.46    8.292      
   CLX    35    2,329.25    0.55    3.3163      
  *CPLP    900    7,965.00    0.23    10.4494      
   CWH    125    3,181.25    0.50    7.8833      
  *D    100    4,346.00    0.46    4.1638      
  *DPL    100    2,610.00    0.30    4.5318      
   EGAS    300    3,431.97    0.05    4.7788      
  *EPB    300    10,110.00    0.41    4.9893      
   ESP    200    4,870.00    0.22    3.7113      
  -HTGC    158    1,608.44    0.20    7.8973      
  *JNJ    173    11,027.02    0.54    3.3984      
  *LTC    300    8,355.00    0.14    5.9574      
  *MCGC    400    2,532.00    0.12    7.6433      
  *MO    200    5,083.50    0.38    5.9984      
   MPW    1300    14,547.00    0.20    7.253      
   NRF    633    2,835.84    0.10    8.9486      
   NTLS    150    2,725.50    0.28    6.2396      
  *O    1100    37,708.00    0.14    5.0182      
   PG    10    635.70    0.48    3.0498      
  *PPL    100    2,686.00    0.35    5.295      
  -PSEC    800    7,928.00    0.10    12.3116      
  *SFL    200    4,022.00    0.35    7.0707      
  *SGU    1000    4,930.00    0.07    5.9671      
   SNH    400    9,556.00    0.37    6.2342      
   SSS    300    11,721.00    0.45    4.6225      
   SYY    300    8,838.00    0.25    3.3647      
  *TCLP    100    4,924.00    0.75    6.1614      
  *TICC    300    3,102.00    0.22    8.486      
  *TRP    300    11,085.00    0.39    4.1849      
  -UVE    700    3,185.00    0.10    8.8496      
  *VGR    162    3,029.40    0.40    8.547

Money Market Assets = $673.26

Raised * or lowered - dividend in 2010.

No comments:

Post a Comment