Tuesday, March 3, 2015

End May 2010

A growing income stream is always the bottom line, but just a note because I find it interesting to have held up comparatively well in a tough month. Then again, dividend stocks are "supposed" to hold up better.

May returns:
My IRA   -6.2%
Dow      -8.3%
S+P 500  -8.6%
Nasdaq   -8.9%

Investment      Current Value   Prior Value   Period Change   % Change   Estimated Income   Estimated Yield
April totals:   $199,881.07       $193,035.69    $6,845.38      3.5%      $12,080.98          6.0%
May totals      $187,515.04       $199,881.07 (  $12,366.03)   (6.2)%    $12,496.92          6.7%


Since Jan. 1, 2010:
My IRA $178,517 to $187,515 = +5.04%
Dow        10428  to 10136  =  -2.8%
S+P 500     1115  to  1089  =  -2.3%
Nasdaq      2269  to  2257  =  -.5%


Bottom line, estimated income:

End Jan. $11,134
End Feb. $11,448
End March $11,630.98
End April $12,080.98
End May $12,496.92

May dividends $982.70
2010 dividends $5,181.86

05/28/2010  02:05:51  ORDINARY DIVIDEND (LTC)   39.00  ---       
 05/24/2010  00:00:01  ORDINARY DIVIDEND (HRP)   60.00  ---   
05/17/2010  00:00:01  ORDINARY DIVIDEND (O)   171.98  ---    
05/14/2010  15:46:05  QUALIFIED DIVIDEND (CPLP)   135.00  --- 
05/14/2010  02:05:51  PARTNERSHIP DISTRIBUTION (TCLP)   73.00  ---       
 05/14/2010  02:05:42  ORDINARY DIVIDEND (NRF)   45.30  ---   
05/14/2010  02:05:38  ORDINARY DIVIDEND (SNH)   144.00  ---    
05/14/2010  02:05:37  PARTNERSHIP DISTRIBUTION (EROC)   7.50  ---       
 05/14/2010  02:05:30  PARTNERSHIP DISTRIBUTION (CLMT)   56.42  ---       
 05/14/2010  02:04:52  PARTNERSHIP DISTRIBUTION (SGU)   72.50  ---       
 05/14/2010  02:04:31  PARTNERSHIP DISTRIBUTION (EPB)   114.00  ---       
 05/03/2010  00:00:01  QUALIFIED DIVIDEND (BMY)   64.00  ---



2010 Trading costs $210.

Trades

05/20/2010 15:42:20 Bought 12 CL @ 81.2494 -984.94 ---

Dividend reductions / eliminations:

UVE .12 to .10 per quarter

Dividend raises/reinstatements

MCGC .00 to .11 per quarter reinstatement
TICC .15 to .20 per quarter
SFL .30 to .33 per quarter

Symbol   Qty   Mkt Val   Dividend Amount   Dividend Yield      
   BMY    200    4,642.00    0.32    5.4841      
   CIM    400    1,576.00    0.17    17.3028      
   CL    12    937.08    0.53    2.6914      
   *CLMT    124    2,238.20    0.46    10.1111      
   CPLP    600    4,506.00    0.22    12.0321      
   *D    100    3,896.00    0.46    4.6755      
   *DPL    100    2,504.00    0.30    4.8478      
   *ED    100    4,259.00    0.60    5.5686      
   EGAS    300    3,420.00    0.05    4.7368      
   *EPB    300    8,277.00    0.38    5.4716      
   EROC    300    1,566.00    0.03    1.9493      
   ESP    100    1,877.00    0.22    4.712      
   HRP    500    3,355.00    0.12    6.9565      
   -HTGC    158    1,391.98    0.20    8.8203      
   *JNJ    150    8,745.00    0.54    3.6592      
   LTC    300    7,707.00    0.13    6.0116      
   *MCGC    400    2,180.00    0.11    7.9279      
   *MO    200    4,058.00    0.35    6.816      
   MPW    1300    12,415.00    0.20    8.273      
   NRF    633    1,993.95    0.10    12.50      
   NTLS    150    2,692.50    0.28    6.2222      
   *O    1100    34,254.00    0.14    5.3826      
   *PPL    100    2,581.00    0.35    5.4837      
   *PSEC    800    8,248.00    0.41    15.4135      
   *SFL    200    3,616.00    0.33    7.0175      
   SGU    1000    4,400.00    0.07    6.713      
   SNH    400    8,336.00    0.36    6.8966      
   SSS    300    10,809.00    0.45    4.9519      
   SYY    300    8,943.00    0.25    3.3501      
   TCLP    100    3,802.00    0.73    7.628      
   *TICC    300    2,469.00    0.20    9.6618      
   *TRP    300    9,951.00    0.39    4.4885      
   -UVE    700    3,311.00    0.10    8.2816      
   VGR    155    2,433.50    0.40    10.00


Raised * or lowered - dividend in 2010.

No comments:

Post a Comment