Tuesday, March 3, 2015

End June 2010


HRP has changed symbol to CWH, but it is not showing up on the current statement. Total amount of portfolio appears correct, but I believe I am short changed a small amount on estimated income.

Hate to see estimated income go down from PSEC, but after ending December with $10,844.80 in estimated income, and setting a goal of 12k in income before switching to Achievers, Aristocrats and Champions with all new dividend income, I guess I can't complain with $12.2k in income six months later.

Investment      Current Value   Prior Value   Period Change   % Change   Estimated Income   Estimated 
May totals      $187,515.04       $199,881.07 (  $12,366.03)   (6.2)%    $12,496.92          6.7% 
June totals     $185,069.32       $187,515.04 (   $2,445.72)   (1.3)%    $12,213.02          6.6%


Since Jan. 1, 2010:

My IRA $178,517 to $185,069 = +3.5%
%Dow        10428  to 9774   =     -6.2%
S+P 500     1115  to  1030   =     -7.6%
%Nasdaq      2269  to  2109   =    -7.0%


Bottom line, estimated income:

End Jan. $11,134
End Feb. $11,448
End March $11,630.98
End April $12,080.98
End May $12,496.92
End June $12,213.02

June dividends $682.24
2010 dividends $5,864.10

06/30/2010  02:28:39  QUALIFIED DIVIDEND (VGR)   62.00  ---       
 06/30/2010  02:27:42  ORDINARY DIVIDEND (TICC)   60.00  ---       
 06/30/2010  02:27:06  QUALIFIED DIVIDEND (EGAS)   13.50  ---       
 06/30/2010  02:25:42  ORDINARY DIVIDEND (LTC)   39.00  ---       
 06/25/2010  01:30:56  QUALIFIED DIVIDEND (ESP)   22.50  ---       
 06/21/2010  00:00:01  QUALIFIED DIVIDEND (D)   45.75  ---       
 06/18/2010  01:28:45  ORDINARY DIVIDEND (HTGC)   31.60  ---       
 06/15/2010  01:47:49  QUALIFIED DIVIDEND (JNJ)   81.00  ---       
 06/15/2010  01:35:45  QUALIFIED DIVIDEND (ED)   59.50  ---       
 06/15/2010  01:34:08  ORDINARY DIVIDEND (O)   157.64  ---       
 06/10/2010  15:26:27  QUALIFIED DIVIDEND (SFL)   66.00  ---       
 06/01/2010  00:00:01  QUALIFIED DIVIDEND (EGAS)   13.50  ---       
 06/01/2010  00:00:01  QUALIFIED DIVIDEND (DPL)   30.25


2010 Trading costs $240.

Trades

06/07/2010  10:37:07  Bought 100 ESP @ 18.79   -1,888.95  ---       
 06/07/2010  10:34:43  Sold 300 EROC @ 4.8001   1,430.05  ---       
 06/07/2010  10:33:41  Sold 5 EROCR @ 3.05   15.24  ---       
 06/07/2010  10:33:41  Sold 100 EROCR @ 3.0501   295.05



Dividend reductions / eliminations:

PSEC 1.64 to 1.20 annually / quarterly to monthly
For me $1312 to $964.

Dividend raises/reinstatements

HRP 1.92 to 2.00 taking 1 for 4 split into account

Symbol   Qty   Mkt Val   Dividend Amount   Dividend Yield      
   BMY    200    4,952.00    0.32    5.1323      
   CIM    400    1,444.00    0.17    18.8366      
   CL    12    946.08    0.53    2.6917      
   *CLMT    124    2,121.64    0.46    10.2941      
   CPLP    600    4,794.00    0.22    11.208      
   CWH    125    3,197.50    0    0      
   *D    100    3,898.00    0.46    4.7238      
   *DPL    100    2,395.00    0.30    5.0628      
   *ED    100    4,290.00    0.60    5.522      
   EGAS    300    3,258.00    0.05    4.9724      
   *EPB    300    8,523.00    0.38    5.3017      
   ESP    200    3,700.00    0.22    4.772      
   -HTGC    158    1,463.08    0.20    8.6862      
   *JNJ    150    8,860.50    0.54    3.6573      
   LTC    300    7,305.00    0.13    6.4277      
   *MCGC    400    1,924.00    0.11    9.1097      
   *MO    200    4,048.00    0.35    6.986      
   MPW    1300    12,142.00    0.20    8.4746      
   NRF    633    1,690.11    0.10    14.9813      
   NTLS    150    2,590.50    0.28    6.5116      
   *O    1100    33,242.00    0.14    5.6825      
   *PPL    100    2,520.00    0.35    5.6112      
   -PSEC    800    7,592.00    0.10    12.4974      
   *SFL    200    3,526.00    0.33    7.3825      
   SGU    1000    4,370.00    0.07    6.6514      
   SNH    400    8,064.00    0.36    7.1606      
   SSS    300    10,248.00    0.45    5.228      
   SYY    300    8,562.00    0.25    3.5002      
   TCLP    100    4,074.00    0.73    7.1289      
   *TICC    300    2,397.00    0.20    9.5238      
   *TRP    300    9,996.00    0.39    4.4684      
   -UVE    700    2,849.00    0.10    9.5694      
   VGR    155    2,622.60    0.40    9.5125


Raised * or lowered - dividend in 2010.

No comments:

Post a Comment