Tuesday, March 3, 2015

End Nov. 2010

Portfolio update:

Investment      Current Value   Prior Value   Period Change   % Change   Estimated Income   Estimated Yield   
Oct. totals      $214,508.53      $205,819.75     $8,688.78    4.2%      $12,905.75          6.0%
November totals  $211,287.81      $214,508.53    ($3,220.72)   (1.5)%    $13,163.65          6.2%


Since Jan. 1, 2010:

My IRA    $178,517 to $211,287 =  +18.3%
Dow        10428  to 11006   =    +5.5%
S+P 500     1115  to  1180   =    +5.8%
Nasdaq      2269  to  2498   =   +10.1%


Trades:

11/16/2010 11:29:14 Bought 13 CLX @ 63.0994 -830.24
11/11/2010 10:07:29 Bought 1200 EGAS @ 9.91 -11,901.95
11/11/2010 10:03:11 Sold 300 SSS @ 39.7101 11,902.87
11/04/2010 13:12:55 Bought 10 CLX @ 62.65 -636.45

2010 Trading costs $340.

Bottom line, estimated income:

End Jan. $11,134
End Feb. $11,448
End March $11,630.98
End April $12,080.98
End May $12,496.92
End June $12,213.02
End July $12,306.90
End August $12,516.67
End September $12,548.27
End October $12,905.75
End November $13,163.65

Nov. dividends: $1269.45

2010 dividends; 11,313.47 + 7 shares VGR

11/30/2010 02:36:50 ORDINARY DIVIDEND (PSEC) 80.60 ---
11/30/2010 02:35:08 QUALIFIED DIVIDEND (EGAS) 13.50 ---
11/30/2010 02:33:22 ORDINARY DIVIDEND (LTC) 42.00 ---
11/22/2010 00:00:01 ORDINARY DIVIDEND (CWH) 62.50 ---
11/16/2010 16:54:48 QUALIFIED DIVIDEND (CPLP) 209.25 ---
11/15/2010 00:00:01 QUALIFIED DIVIDEND (PG) 4.82 ---
11/15/2010 00:00:01 ORDINARY DIVIDEND (NRF) 63.30 ---
11/15/2010 00:00:01 QUALIFIED DIVIDEND (CL) 6.36 ---
11/15/2010 00:00:01 ORDINARY DIVIDEND (O) 158.33 ---
11/15/2010 00:00:01 PARTNERSHIP DISTRIBUTION (EPB) 123.00 ---
11/12/2010 03:52:42 QUALIFIED DIVIDEND (CLX) 19.25 ---
11/12/2010 03:52:07 PARTNERSHIP DISTRIBUTION (TCLP) 75.00 ---
11/12/2010 03:51:40 ORDINARY DIVIDEND (SNH) 148.00 ---
11/12/2010 03:50:49 PARTNERSHIP DISTRIBUTION (CLMT) 57.04 ---
11/12/2010 03:50:14 PARTNERSHIP DISTRIBUTION (SGU) 72.50 ---
11/05/2010 01:31:37 QUALIFIED DIVIDEND (UVE) 70.00 ---
11/01/2010 00:00:01 QUALIFIED DIVIDEND (BMY) 64.00

Dividend reductions / eliminations:

None

Dividend raises/reinstatements

SFL .35 to .36 quarterly / 3rd this year
SYY .25 to .26 quarterly 3.8%

Special Dividends:

ESP $1.00

Holdings:

Symbol   Qty   Mkt Val   Dividend Amount   Dividend Yield      
   BKCC    200    2,304.00    0.32    11.4184      
   BMY     200    5,112.00    0.32    5.0713      
   CIM     400    1,624.00    0.18    18.00      
   CL       12      926.76    0.53    2.7694      
  *CLMT    124    2,675.92    0.46    8.4559      
   CLX      58    3,613.98    0.55    3.5593      
  *CPLP    900    7,596.00    0.23    11.0583      
   CWH     125    3,155.00    0.50    7.9904      
  *D       100    4,205.00    0.46    4.4064      
  *DPL     100    2,570.00    0.30    4.7769      
   EGAS  1500    15,225.00    0.05    5.3785      
  *EPB     300    9,882.00    0.41    4.9517      
   ESP     200    4,739.20    1.23    3.5225      
 -HTGC     158    1,602.12    0.20    8.016      
   *JNJ    173   10,798.66    0.54    3.5093      
  *LTC     300    8,058.00    0.14    6.2245      
  *MCGC    400    2,796.00    0.14    8.00      
  *MO      200    4,834.00    0.38    6.3333      
   MPW    1300   13,455.00    0.20    7.6336      
   NRF     633    2,696.58    0.10    9.4563      
   NTLS    150    2,593.50    0.28    6.596      
  *O      1100   37,400.00    0.14    5.0727      
   PG       10      621.50    0.48    3.1557      
  *PPL     100    2,558.00    0.35    5.5096      
  -PSEC    800    7,904.00    0.10    12.408      
  *SFL     200    4,464.00    0.36    6.6329      
  *SGU    1000    5,380.00    0.07    5.4409      
   SNH     400    8,940.00    0.37    6.6279      
  *SYY     300    8,820.00    0.26    3.5837      
  *TCLP    100    4,677.00    0.75    6.453      
  *TICC    300    3,129.00    0.24    9.1082      
  *TRP     300   10,872.00    0.40    4.5056      
  -UVE     700    3,416.00    0.10    8.2135      
  *VGR     162    2,982.42    0.40    8.7479


Raised * or lowered - dividend in 2010.

Money Market Assets = $443.23

No comments:

Post a Comment