Tuesday, March 3, 2015

End Sept. 2010


Monthly update:

Investment      Current Value   Prior Value   Period Change   % Change   Estimated Income   Estimated Yield 
August totals   $196,269.78       $197,357.02    ($1,087.24)   (0.6)%    $12,516.67          6.4%  
Sept. totals    $205,819.75       $196,269.78     $9,549.97    4.9%      $12,548.27          6.1%


Since Jan. 1, 2010:
My IRA    $178,517 to $205,819 =  +15.3%
Dow        10428  to 10788   =    +3.5%
S+P 500     1115  to  1141   =    +2.2%
Nasdaq      2269  to  2368   =    +4.4%


Trades:

None

2010 Trading costs $290.

Bottom line, estimated income:

End Jan. $11,134
End Feb. $11,448
End March $11,630.98
End April $12,080.98
End May $12,496.92
End June $12,213.02
End July $12,306.90
End August $12,516.67
End September $12,548.27

Sept. dividends: $748.91

2010 dividends $8,906.03 ( plus 7 shares VGR )

09/30/2010 01:33:34 ORDINARY DIVIDEND (PSEC) 80.40 ---
09/30/2010 01:32:23 ORDINARY DIVIDEND (TICC) 66.00 ---
09/30/2010 01:32:05 QUALIFIED DIVIDEND (EGAS) 13.50 ---
09/30/2010 01:31:26 ORDINARY DIVIDEND (LTC) 39.00 ---
09/29/2010 15:24:28 CASH IN LIEU OF FRACTIONAL SHARES (VGR) 14.00 ---
09/29/2010 14:29:28 QUALIFIED DIVIDEND (SFL) 70.00 ---
09/29/2010 01:31:45 QUALIFIED DIVIDEND (VGR) 62.00 --- 09/24/2010 01:30:04 QUALIFIED DIVIDEND (ESP) 45.00 ---
09/20/2010 00:00:01 QUALIFIED DIVIDEND (D) 45.75 --- 09/17/2010 03:19:50 ORDINARY DIVIDEND (HTGC) 31.60 ---
09/15/2010 01:49:02 ORDINARY DIVIDEND (O) 157.99 --- 09/14/2010 01:45:46 QUALIFIED DIVIDEND (JNJ) 93.42 ---
09/01/2010 02:50:32 QUALIFIED DIVIDEND (DPL) 30.25 ---
09/29/10 09/29/10 Cash Received - Other VECTOR GROUP LTD COM Stock Div\Split on 155 Shares Payable: 09/29/2010 VGR 7 0.00 - 0.00

Dividend reductions / eliminations:

None

Dividend raises/reinstatements

None
( added * SGU for raise missed in Jan. )

Symbol  Qty        Mkt Val   Dividend Amount Dividend Yield 
BMY     200    5,422.00   0.32    4.6767 
CIM     400    1,580.00   0.18    17.3494 
CL       12      922.32   0.53    2.7072 
*CLMT    124    2,445.28   0.46    9.3095 
CLX      35    2,336.60   0.55    3.2855 
*CPLP    900    7,443.00   0.22    10.9223 
CWH     125    3,200.00   0.50    7.9051 
*D       100    4,366.00   0.46    4.1638 
*DPL     100    2,613.00   0.30    4.6413 
EGAS    300    3,336.00   0.05    4.9541 
*EPB     300    9,621.00   0.40    4.9969 
ESP     200    4,320.00   0.22    4.1599 
-HTGC    158    1,597.38   0.20    8.1716 
*JNJ     173   10,719.08   0.54    3.4665 
LTC     300    7,656.00   0.13    6.0866 
*MCGC    400    2,336.00   0.12    7.9602 
*MO      200    4,804.00   0.38    6.268 
MPW    1300   13,182.00   0.20    7.8201 
NRF     633    2,367.42   0.10    10.6667 
NTLS    150    2,538.00   0.28    6.5459 
*O      1100   37,092.00   0.14    5.1132 
PG       10      599.70   0.48    3.1987 
*PPL     100    2,723.00   0.35    5.1076 
-PSEC    800    7,768.00   0.10    12.4255 
*SFL     200    3,886.00   0.35    7.2091 
*SGU    1000    4,740.00   0.07    6.1834 
SNH     400    9,400.00   0.36    6.1069 
SSS     300   11,370.00   0.45    4.7431 
SYY     300    8,556.00   0.25    3.4507 
*TCLP    100    4,649.50   0.73    6.3327 
*TICC    300    3,105.00   0.22    8.4211 
*TRP     300   11,136.00   0.39    4.1049 
-UVE     700    3,143.00   0.10    9.1116 
*VGR     162    3,029.40   0.40    8.5699


Money Market Assets = $1817.07

Raised * or lowered - dividend in 2010.

No comments:

Post a Comment