Tuesday, March 3, 2015

End Dec. 2014 update

Monthly update ( too much energy has made this fugly ):
Sometimes you just have to take your medicine like a man. In the old days a little castor OIL might be given.

Anyone seen Buffett? He passed over the horizon a while back, and I haven't seen him since.
No denying I would be much further ahead putting my money in BRK five years ago. Can't dispute facts.
Would it be a good idea now, or akin to picking top funds, when choosing those currently
at the other end of the spectrum might be the right choice for the coming year/s? I have no idea.

Watching my mother have to sell shares at the near bottom not that many years ago, to fund her RMD, has
me biased to actual income I can let build up, or take out, to cover that. Right or wrong, you make your choices.

DVK has kicked me and my return to the curb, first time since I included his portfolio. Salute!

First time in five years I am total return below the S+P. I believe we are at the point others quit keeping
track of public portfolios. Not this hard head. It is just getting interesting. Sorry. lol!

...............Current Value Prior Value Period Change %Change Estimated Income Estimated Yield

Nov. Totals $353,509.07.. $360,352.84 ...($6,843.77)..... (1.9)%... $22,608.62..... 6.4%
Dec. Totals $344,502.77.. $353,225.88... ($8,723.11) .....(2.5)%... $22,093.24..... 6.5%

Since Jan. 1, 2014:

BRK.A 177,900 to $223,600 =...... +25.69%
DVK SS $70,485 to $81,250 =......+15.27%
Nasdaq 4177 to 4727 =................+13.17%
S+P 500 1848 to 2058 =..............+11.36%
Dow 16577 to 17833 = ................+7.58%
My IRA $327,146 to $344,503 = ..+5.31%

Since inception Jan. 1, 2010:

BRK.A 99,200 To $223,600 = ......+124.86%
Nasdaq 2269 to 4727 =............. +113.02 (includes total 4.70 yield for 2010 thru 2014 )
DVK SS $41,706 to $81,250=... +94.82%
S+P 500 1115 to 2058 =............ +93.76% (includes total 9.19 yield for 2010 thru 2014 )
My IRA $178,517 to $344,503 = +92.98%
Dow 10428 to 17833 = ...............+82.46% (includes total 11.45 yield for 2010 thru 2014 )

Bottom line, estimated income:

End Jan. 2010 $11,134
End Dec. 2010 $13,160
End Dec 2011 $14,836
End Dec. 2012 $17,371
End Dec. 2013 $18,563
End Dec. 2014 $22,093

Dec. dividends: $1,999.15

Actual dividends received:
2010 total $12,317
2011 total $14,160
2012 total: $16,497
2013 total: $19,421
2014 total: $20,564

Dividends:

12/31/2014 17:26:25 QUALIFIED DIVIDEND (GRH PRC) 22.92 ---
12/31/2014 01:16:43 QUALIFIED DIVIDEND (MHR PRC) 42.70 ---
12/31/2014 01:16:03 QUALIFIED DIVIDEND (TCPC) 7.50 ---
12/31/2014 01:15:54 ORDINARY DIVIDEND (VTR) 79.00 ---
12/31/2014 01:14:54 QUALIFIED DIVIDEND (TCPC) 54.00 ---
12/31/2014 01:14:43 QUALIFIED DIVIDEND (GST PRA) 17.97 ---
12/31/2014 01:14:07 ORDINARY DIVIDEND (UTG) 13.75 ---
12/31/2014 01:12:06 ORDINARY DIVIDEND (LTC) 51.00 ---
12/31/2014 01:08:58 QUALIFIED DIVIDEND (MHR PRD) 233.31 ---
12/30/2014 15:20:10 QUALIFIED DIVIDEND (SFL) 82.00 ---
12/30/2014 01:58:42 QUALIFIED DIVIDEND (VGR) 140.00 ---
12/30/2014 01:54:11 QUALIFIED DIVIDEND (NMFC) 102.00 ---
12/30/2014 01:52:12 ORDINARY DIVIDEND (FSC) 27.51 ---
12/29/2014 00:00:01 QUALIFIED DIVIDEND (LTS PRA) 100.02 ---
12/19/2014 15:52:41 QUALIFIED DIVIDEND (BP) 60.00 ---
12/18/2014 01:13:17 ORDINARY DIVIDEND (PSEC) 110.58 ---
12/15/2014 00:00:01 ORDINARY DIVIDEND (ARCP) 34.17 ---
12/15/2014 00:00:01 ORDINARY DIVIDEND (O) 164.79 ---
12/12/2014 01:12:26 QUALIFIED DIVIDEND (MAT) 57.00 ---
12/12/2014 01:11:07 PARTNERSHIP DISTRIBUTION (BBEP) 43.33 ---
12/11/2014 01:10:03 QUALIFIED DIVIDEND (SPAN) 21.75 ---
12/10/2014 01:33:54 QUALIFIED DIVIDEND (TGT) 83.20 ---
12/10/2014 01:32:03 QUALIFIED DIVIDEND (CVX) 133.75 ---
12/04/2014 15:04:37 CASH IN LIEU OF FRACTIONAL SHARES (CRC) 2.79 ---
12/01/2014 00:00:01 QUALIFIED DIVIDEND (GRH PRC) 22.92 ---
12/01/2014 00:00:01 QUALIFIED DIVIDEND (MHR PRD) 233.31 ---
12/01/2014 00:00:01 QUALIFIED DIVIDEND (MHR PRC) 42.70 ---
12/01/2014 00:00:01 QUALIFIED DIVIDEND (GST PRA) 17.97 ---

Trades:

12/31/2014 15:50:31 Bought 44 VTR @ 71.72 -3,163.68 ---
12/31/2014 15:48:29 Sold 350 APTS @ 9.0901 3,173.46 ---
12/31/2014 11:46:02 Bought 110 PSEC @ 8.19 -908.90 ---
12/30/2014 10:41:37 Bought 50 ACMP @ 54.93 -2,754.50 ---
12/29/2014 10:52:55 Bought 300 PSEC @ 8.35 -2,513.00 ---
12/24/2014 09:02:58 Sold 410 ARCP @ 8.05 3,292.42 ---
12/18/2014 11:34:57 Sold 200 WIN @ 8.73 1,737.96 ---
12/15/2014 15:05:25 Bought 64 KMI @ 38.13 -2,448.32 ---
12/15/2014 14:58:03 Sold 100 RAVN @ 22.1701 2,208.96 ---
12/12/2014 11:51:42 Bought 10 CVX @ 102.6898 -1,034.90 ---
12/12/2014 11:38:44 Sold 76 CRC @ 5.68 423.67

2014 trading costs $1352

Holdings - cash $23

Symbol/ Qty/ Mkt Val/ Dividend Amount/ Dividend Yield

ACMP 150 8,379.00 2.46 4.40
AMLP 200 3,532.00 1.13 6.40
AMNF 1000 2,030.00 0.072 3.5468
BBEP 250 1,907.50 2.0796 27.2556
BGS 170 5,045.60 1.36 4.58
BP 100 3,812.00 2.28 5.98
CCLP 200 2,934.00 0.00 0.00
CLMT 274 6,449.96 2.74 11.6398
CPLP 200 1,594.00 0.93 11.6688
CQP 200 6,516.00 1.70 5.2179
CVX 135 15,198.30 4.28 3.80
FSC 300 2,424.00 1.1004 13.6188
GIS 18 955.98 1.64 3.09
GRH-C 110 1,653.30 0.00 0.00
GST-A 100 2,010.00 0.00 0.00
HASI 300 4,323.00 1.04 7.22
KMI 918 39,299.58 1.76 4.11
LTC 300 13,065.00 2.04 4.68
LTS-A 600 14,670.00 0.00 0.00
MAT 150 4,570.50 1.52 4.9885
MEMP 200 3,130.00 2.20 14.0575
MHR-C 200 4,470.00 0.00 0.00
MHR-D 700 24,675.00 0.00 0.00
MO 200 9,794.00 2.08 4.25
MPW 1450 20,358.00 0.84 5.98
MYE 100 1,731.00 0.52 3.00
NADL 500 840.00 0.00 00.00
NM-H 100 1,904.00 2.16 11.34
NMFC 300 4,464.00 1.36 9.14
NRF 446 7,974.48 1.60 8.95
NRF-E 150 3,819.00 2.19 8.60
O 900 43,758.00 2.20 4.53
OXY 191 15,404.15 2.88 3.57
PSEC 1210 10,164.00 1.3275 15.8036
RSO-B 200 4,452.00 2.06 9.25
SDRL 125 1,501.25 0.00 0.00
SFL 200 2,934.00 1.64 11.18
SPAN 145 2,465.00 0.60 3.5294
T 100 3,387.00 1.88 5.55
TCPC 150 2,518.50 1.44 8.5765
TESS 100 2,830.00 0.80 2.8269
TGT 160 12,052.80 2.08 2.76
TIS 100 2,901.00 1.40 4.8259
UTG 100 3,277.00 1.815 5.5386
VGR 350 7,476.00 1.60 7.49
VTR 144 10,556.64 3.16 4.31

No comments:

Post a Comment