Tuesday, March 3, 2015

End Feb. 2014 totals


Monthly update:

Nasdaq has a motor that won't quit. Still getting some bounce back in reits, utilities, and preferreds from last year.
UTG utility fund up 11.35% since bought 1/3.

DVK has updated his page, but seems his total value is covered up somewhere. His holdings are there and I have given him credit for $300 in cash. sensiblestocks.com

Jan.......Totals $327,528.57.. $327,145.81.... $382.76....... 0.1%...... $18,882.88....... 5.8%
Feb...... Totals $340,561.97... $327,528.57... $13,033.40.. 4.0%....... $19,069.56....... 5.6%

Since Jan. 1, 2014:

My IRA $327,146 to 340,562 = ....+ 4.1%
Nasdaq 4177 to 4308 =................+3.13%
S+P 500 1848 to 1859 =...............+.056%%
DVK SS $70,485 to $70,764 =..... +.039%
Dow 16577 to 16,322 = ................- 1.53%
BRK.A 177,900 to 173,708 =........ -2.35%%


Since inception Jan. 1, 2010:

Nasdaq 2269 to 4308 =............. +93.53% (includes total 3.67 yield for 2010 thru 2013 )
My IRA $178,517 to $340,562 = +90.77%
BRK.A 99,200 To 173,708 = ......+75.10%
S+P 500 1115 to 1859 =............ +74.04% (includes total 7.32 yield for 2010 thru 2013 )
DVK SS $41,706 to $70,764 =... +69.67
Dow 10428 to 16322 = ...............+65.22% (includes total 8.7 yield for 2010 thru 2013 )


Bottom line, estimated income:

End Jan. 2010 $11,134
End Dec. 2010 $13,160
End Dec 2011 $14,836
End Dec. 2012 $17,371
End Dec. 2013 $18,563
End Jan. 2014 $18,882
End Feb. 2014 $19,069

Feb. dividends: $1,269.91

Actual dividends received:
2010 total $12,317 yoc 6.89%
2011 total $14,160 yoc 7.93%
2012 total: $16,497 yoc 9.24%
2013 total: $19,421 yoc 10.87%
2014 total: $2,643.30


Trades:

02/28/2014 15:08:03 Bought 200 KMI WS @ 1.885 -385.00 ---
02/27/2014 10:40:06 Bought 150 MCGC @ 4.4099 -669.49 ---
02/14/2014 11:53:59 Bought 200 KMI WS @ 2.13 -434.00 ---
02/12/2014 11:01:20 Bought 70 LO @ 47.16 -3,309.20 ---
02/12/2014 10:17:01 Sold 425 MHR @ 8.3 3,519.43 ---
02/10/2014 11:25:25 Bought 425 MHR @ 7.7275 -3,292.19 ---
02/10/2014 11:14:06 Sold 200 RES @ 16.505 3,292.94 ---
02/05/2014 11:00:56 Bought 80 NADL @ 8.6796 -702.37 ---
02/03/2014 11:27:31 Bought 500 MHR @ 7.9275 -3,963.75 ---
02/03/2014 11:27:31 Bought 600 MHR @ 7.9299 -4,765.94 ---
02/03/2014 11:25:56 Sold 200 MHR PRD @ 47.5001 9,491.85


2014 trading costs $296

Holdings - cash $43.05

Symbol / shares / value / dividend / yield

ABR 330 2,263.80 0.52 7.58

AMNF 600 1,188.00 0.064 3.2323

APTS 350 2,870.00 0.64 7.8049

ARCP 300 4,407.00 1.00 6.8074

BOLT 100 2,011.00 0.36 1.7902

CAH 50 3,576.50 1.21 1.69

CLMT 274 6,978.78 2.74 10.7577

CPLP 200 2,152.00 0.93 8.6431

CQP 200 5,688.00 1.70 5.9775

CSX 200 5,542.00 0.60 2.17

CVX 125 14,416.25 4.00 3.47

D 100 6,940.00 2.40 3.46

DLR 75 4,062.00 3.32 6.13

DRI 60 3,063.60 2.20 4.31

EPB 250 7,512.50 2.60 8.65

ESP 300 8,674.50 1.00 3.4584

FF 300 5,205.00 0.48 2.77

FSC 150 1,473.00 0.9996 10.1792

GRH-C 110 2,054.80 2.50 13.38

GST-A 100 2,459.00 2.1563 8.78

HASI 300 4,299.00 0.00 0.00

HRS 125 9,227.50 1.68 2.28

KMI+ 500 925.00 0.00 0.00

LO 70 3,434.20 2.46 5.01

LTC 300 11,304.00 2.04 5.41

MAT 100 3,731.00 1.52 4.074

MCGC 325 1,433.25 0.50 11.3379

MHR 1100 9,229.00 0.00 0.00

MHR-C 400 10,356.00 0.00 0.00

MHR-D 400 19,588.00 0.00 0.00

MO 200 7,252.00 1.92 5.30

MPW 1450 19,125.50 0.84 6.37

MYE 100 2,150.00 0.52 2.42

NADL 280 2,548.00 0.00 0.00

NATI 100 2,897.00 0.60 2.0711

NMFC 300 4,506.00 1.36 9.05

NRF 893 13,850.43 1.00 6.45

O 900 39,978.00 2.19 4.92
OXY 150 14,478.00 2.88 2.98

PSEC 1200 13,248.00 1.3245 11.9973

SDRL 100 3,696.00 3.92 10.61
SFL 200 3,764.00 1.60 8.50

SLP 100 570.00 0.20 3.5088

SPAN 145 2,820.25 0.56 2.8792

STE 100 4,615.00 0.84 1.82

TAL 140 6,202.00 2.88 6.50

TESS 100 3,808.00 0.80 2.1008

TGT 110 6,879.40 1.72 2.75

UTG 100 2,756.00 1.65 5.9869

VGR 239 4,667.67 1.60 8.19

WAG 130 8,833.50 1.26 1.85

WIN 200 1,604.00 1.00 12.4688

WU 250 4,182.50 0.50 2.99  

No comments:

Post a Comment