Tuesday, March 3, 2015

End Dec. 2010

Portfolio update:

Investment      Current Value   Prior Value   Period Change   % Change   Estimated Income   Estimated Yield   

November totals  $211,287.81      $214,508.53    ($3,220.72)   (1.5)%    $13,163.65          6.2%
December totals  $218,516.34      $211,287.81     $7,228.53    3.4%      $13,160.05          6.0%


Since Jan. 1, 2010:

My IRA    $178,517 to $218,516 =       +22.4%
Dow        10428  to 11577   =         +11.0%
S+P 500     1115  to  1254   =         +12.5% + 2% yield on 1/1/10 = +14.5%
Nasdaq      2269  to  2653   =         +16.9%


Dividend yield of the S+P is currently 1.78%

Trades:

None

2010 Trading costs $340.

Bottom line, estimated income:

End Jan. $11,134
End Feb. $11,448
End March $11,630.98
End April $12,080.98
End May $12,496.92
End June $12,213.02
End July $12,306.90
End August $12,516.67
End September $12,548.27
End October $12,905.75
End November $13,163.65
End December $13,160.05

2010 dividends; $12,316.82 + 7 shares VGR

Dec. dividends: $1003.35

12/31/2010  02:05:43  ORDINARY DIVIDEND (PSEC)   80.70  ---       
 12/31/2010  02:02:29  ORDINARY DIVIDEND (LTC)   42.00  ---       
 12/31/2010  02:02:28  ORDINARY DIVIDEND (TICC)   72.00  ---       
 12/31/2010  02:01:00  QUALIFIED DIVIDEND (EGAS)   67.50  ---       
 12/30/2010  15:30:01  QUALIFIED DIVIDEND (SFL)   72.00  ---       
 12/30/2010  01:35:21  QUALIFIED DIVIDEND (VGR)   64.80  ---       
 12/23/2010  01:49:29  ORDINARY DIVIDEND (ESP)   200.00  ---       
 12/23/2010  01:49:28  QUALIFIED DIVIDEND (ESP)   45.00  ---       
 12/20/2010  00:00:01  QUALIFIED DIVIDEND (D)   45.75  ---       
 12/17/2010  02:01:38  ORDINARY DIVIDEND (HTGC)   31.60  ---       
 12/15/2010  02:05:31  ORDINARY DIVIDEND (O)   158.33  ---       
 12/14/2010  02:06:54  QUALIFIED DIVIDEND (JNJ)   93.42  ---       
 12/01/2010  02:57:13  QUALIFIED DIVIDEND (DPL)   30.25 


Dividend reductions / eliminations:

CIM .18 to .17 per quarter - one quarter at .18 and right back to .17

Dividend raises/reinstatements

None

Holdings:

Symbol   Qty   Mkt Val   Dividend Amount   Dividend Yield      
    BKCC    200    2,212.00    0.32    11.4695      
    BMY    200    5,296.00    0.33    4.9906      
    CIM    400    1,644.00    0.17    16.5049      
    CL    12    964.44    0.53    2.6401      
   *CLMT    124    2,641.20    0.46    8.5383      
    CLX    58    3,670.24    0.55    3.4569      
   *CPLP    900    8,712.00    0.23    9.5385      
    CWH    125    3,188.75    0.50    7.764      
   *D    100    4,272.00    0.46    4.2657      
   *DPL    100    2,571.00    0.30    4.6574      
    EGAS    1500    15,780.00    0.05    5.1282      
   *EPB    300    10,035.00    0.41    4.9028      
    ESP    200    4,752.00    1.23    3.7879      
   -HTGC    158    1,636.88    0.20    7.6191      
   *JNJ    173    10,700.05    0.54    3.4873      
   *LTC    300    8,424.00    0.14    5.9155      
   *MCGC    400    2,788.00    0.14    8.0576      
   *MO    200    4,924.00    0.38    6.1789      
    MPW    1300    14,079.00    0.20    7.4766      
    NRF    633    3,006.75    0.10    8.5106      
    NTLS    150    2,857.50    0.28    5.8608      
   *O    1100    37,620.00    0.14    5.0305      
    PG    10    643.30    0.48    2.9981      
   *PPL    100    2,632.00    0.35    5.3354      
   -PSEC    800    8,640.00    0.10    11.2153      
   *SFL    200    4,304.00    0.36    6.6946      
   *SGU    1000    5,320.00    0.07    5.4206      
    SNH    400    8,776.00    0.37    6.7273      
   *SYY    300    8,820.00    0.26    3.5398      
   *TCLP    100    5,200.00    0.75    5.8571      
   *TICC    300    3,363.00    0.24    8.5791      
   *TRP    300    11,412.00    0.40    4.1737      
   -UVE    700    3,409.00    0.10    8.18      
   *VGR    162    2,805.84    0.40    9.27


Raised * or lowered - dividend in 2010.

Money Market Assets = $1,416.40

No comments:

Post a Comment