Tuesday, March 3, 2015

End March 2013 totals

Monthly update: No idea why Wed. closing numbers and not Thurs. were used on my statement.
Never saw it before. Strange as it does include a Thursday trade. After checking, same thing on my taxable statement which Ameritrade never gets out this early. Whatever.

Investment, Current Value, Prior Value, PeriodChange, %Change, Estimated Income. Estimated Yield
Feb. Totals $292,808.39... $284,477.49......$8,330.90..... 2.9%.. $17,641.56............ 6.0%
Mar. Totals $301,753.95... $292,808.39..... $8,945.56..... 3.1%... $17,346.48........... 5.7%

Since Jan. 1, 2013:

My IRA $262,934 to $301,753 = +14.7%
Dow 13,104 to 14,579 = +11.25%
S+P 500 1426 to 1569 = +10%
Nasdaq 3019 to 3268 = +8.24%

Since inception Jan. 1, 2010:

My IRA $178,517 to $301,753 = +69.0%
Dow 10428 to 14,579 = +46.8% (includes total 7% yield for 2010/11/12 )
S+P 500 1115 to 1569 = +45.7% (includes total 5.9% yield for 2010/11/12 )
Nasdaq 2269 to 3268 = +46.5% (includes total 2.5% yield for 2010/11/12 )

Bottom line, estimated income:

End Jan. 2010 $11,134
End Dec. 2010 $13,160
End Dec 2011 $14,836
End Dec. 2012 $17,371
End Feb. 2012 $17,641
End Mar. 2012 $17,346
Mar. dividends: $1,088.78
Actual dividends received:
2010 total $12,317
2011 total $14,160
2012 total: $16,497
2013 total: $3,767

Trades:

03/28/2013 09:48:39 Bought 250 NAUH @ 3.9386 -994.60 ---
03/26/2013 11:07:33 Bought 200 TICC @ 9.82 -1,973.95 ---
03/26/2013 10:04:15 Sold 500 SGU @ 4.5701 2,275.04 ---
03/26/2013 09:54:04 Bought 2 NAUH @ 3.87 -17.69 ---
03/26/2013 09:41:52 Bought 200 TICC @ 9.9599 -2,001.93 ---
03/26/2013 09:33:12 Sold 500 SGU @ 4.5501 2,265.04 ---
03/22/2013 13:13:47 Bought 200 RNDY @ 6.4497 -1,299.89 ---
03/21/2013 13:45:34 Bought 50 MYE @ 13.96 -707.95 ---
03/21/2013 12:32:34 Sold 200 CPLP @ 8 1,590.01 ---
03/21/2013 11:39:08 Bought 100 TESS @ 21.79 -2,188.95 ---
03/21/2013 11:25:32 Sold 100 PPL @ 30.2601 3,015.99 ---
03/21/2013 10:05:17 Bought 50 MYE @ 14.23 -721.45 ---
03/20/2013 15:34:07 Bought 300 NMFC @ 14.2799 -4,293.92 ---
03/20/2013 15:32:21 Sold 100 PPL @ 30.3 3,019.98 ---
03/20/2013 09:45:43 Bought 150 TICC @ 9.9599 -1,503.94 ---
03/20/2013 09:42:42 Sold 100 PPL @ 30.2703 3,017.01 ---
03/20/2013 09:06:17 Bought 50 WAG @ 45.5 -2,284.95 ---
03/19/2013 14:07:55 Bought 50 CAH @ 42.77 -2,148.45 ---
03/19/2013 10:03:15 Sold 200 CPLP @ 7.7707 1,544.15 ---
03/19/2013 09:53:49 Sold 100 CPLP @ 7.79 769.03 ---
03/19/2013 09:50:17 Sold 200 BKCC @ 10.2002 2,030.04 ---
03/12/2013 13:23:27 Bought 100 GOV @ 25.07 -2,516.95 ---
03/08/2013 09:53:17 Sold 300 SRV @ 8.0201 2,396.02 ---
03/05/2013 11:13:46 Bought 30 WAG @ 40.33 -1,219.85 ---
03/01/2013 13:24:29 Sold 58 HTGC @ 12.74 728.95

2012 trading costs $450.

Holdings:

Symbol Qty Mkt Val Dividend Amount Dividend Yield
CAH 50.......... 2,081.00.... 1.10.... 2.64
CLMT 174..... 6,481.50.... 2.60.... 6.97
COP 142....... 8,534.20.... 2.64.... 4.39
CPLP 400 .....3,312.00.... 0.93.... 11.23
CQP 200....... 5,474.00.... 1.70.... 6.21
CSX 200....... 4,926.00..... 0.56... 2.27
D 100 ............5,818.00..... 2.25... 3.86
EPB 300...... 13,158.00... 2.44... 5.56
ESP 300...... 7,773.00..... 1.00... 3.85
GOV 100...... 2,573.00...... 1.72... 6.68
GRH-C 110.. 2,040.50...... 2.496.. 13.47
GST-A 100... 2,006.30..... 2.1563.. 10.76
HRS 125...... 5,792.50...... 1.48.... 3.19
JNJ 173...... 14,104.69...... 2.44..... 2.99
LRE 100..... 1,760.00....... 1.92.... 10.90
LTC 300..... 12,219.00..... 1.86.... 4.56
MCGC 400. 1,912.00....... 0.50... 10.46
MHR-D 400. 18,768.00.... 3.9996.. 8.52
MO 200......... 6,878.00...... 1.76.... 5.11
MPW 1300.. 20,852.00...... 0.80... 4.98
MYE 100..... 1,396.00........ 0.36.... 2.57
NATI 100..... 3,275.00....... 0.56.... 1.70
NAUH 552... 2,152.80....... 0.16... 4.10
NM 150........ 685.50........... 0.24... 5.25
NMFC 300... 4,386.00....... 1.36.... 9.30
NRF 773...... 7,328.04........ 0.72... 7.59
O 900......... 40,815.00...... 2.1748... 4.78
OXY 150...... 11,755.50...... 2.56.... 3.26
PG 63........... 4,854.78....... 2.248... 2.91
PSEC 1200.. 13,092.00.... 1.3209.. 12.09
RNDY 550..... 3,613.50........ 0.48..... 7.30
SFL 200........ 3,528.00....... 1.56..... 8.84
SNH 400...... 10,732.00...... 1.56..... 5.81
SPAN 80...... 1,651.20......... 0.50... 2.42
TAL 70.......... 3,171.70........ 2.56.... 5.64
TCP 100....... 4,849.00....... 3.12..... 6.43
TESS 100..... 2,164.00........ 0.72... 3.32
TICC 850...... 8,453.25........ 1.16.... 11.65
TRP 300....... 14,367.00...... 1.84.... 3.84
VGR 228....... 3,675.36....... 1.60.... 9.92
WAG 80........ 3,814.40....... 1.10... 2.30
WIN 200....... 1,586.00......... 1.00.. 12.61
WU 250....... 3,760.00......... 0.50... 3.32

No comments:

Post a Comment