Tuesday, March 3, 2015

End Jan. 2011


Portfolio update:

Investment      Current Value   Prior Value   Period Change   % Change   Estimated Income   Estimated Yield   
December totals  $218,516.34      $211,287.81     $7,228.53    3.4%      $13,160.05          6.0%              
January  totals  $222,111.77      $218,516.34     $3,595.43    1.6%      $13,337.01          6.0%


Since Jan. 1, 2011:

My IRA    $218,516 to $222,111 =       +1.6%
Dow          11577 to    11891 =       +2.7%
S+P 500       1254 to    1286  =       +2.6% 
Nasdaq        2653 to    2700  =       +1.8%


Since inception Jan. 1, 2010:

My IRA    $178,517  to $222,111 =   +24.4%
Dow          10428  to    11891 =   +16.5% (includes 2.5% yield for 2011 )  

S+P 500       1115  to     1286 =   +17.3% (includes 2% yield for 2011 )  
Nasdaq        2269  to     2700 =   +19.8% (includes .8% yield for 2011 )


Dividend yield of the S+P is currently ( Jan. 1, 2011 ) 1.78%

Trades:

01/26/2011 09:58:44 Bought 100 ESP @ 19.5 -1,959.95

2011 Trading costs $10.

Bottom line, estimated income:

End Jan. 2010 $11,134
End Dec. 2010 $13,160
End Jan. 2011 $13,337

2011 dividends; $1,148.08

Jan. dividends: $1,148.08

Dividends:

01/31/2011  16:09:37  QUALIFIED DIVIDEND (TRP)   120.10  ---       
 01/31/2011  00:00:01  ORDINARY DIVIDEND (PSEC)   80.80  ---       
 01/31/2011  00:00:01  ORDINARY DIVIDEND (LTC)   42.00  ---       
 01/31/2011  00:00:01  QUALIFIED DIVIDEND (EGAS)   67.50  ---       
 01/28/2011  01:37:12  QUALIFIED DIVIDEND (SYY)   78.00  ---       
 01/27/2011  02:20:31  ORDINARY DIVIDEND (CIM)   68.00  ---       
 01/18/2011  00:00:01  ORDINARY DIVIDEND (O)   158.68  ---       
 01/14/2011  01:30:51  QUALIFIED DIVIDEND (NTLS)   42.00  ---       
 01/10/2011  00:00:01  QUALIFIED DIVIDEND (MO)   76.00  ---       
 01/06/2011  01:51:20  ORDINARY DIVIDEND (MPW)   260.00  ---       
 01/06/2011  01:50:38  ORDINARY DIVIDEND (MCGC)   56.00  ---       
 01/03/2011  00:00:01  ORDINARY DIVIDEND (BKCC)   64.00  ---       
 01/03/2011  00:00:01  QUALIFIED DIVIDEND (PPL)   35.00


Dividend reductions / eliminations:

None

Dividend raises

SGU 7.25 to 7.75 quarterly
CLMT .46 to .47 quarterly
DPL .3025 to .3325 quarterly

Holdings:

Money Market Assets = $120.10

Symbol   Qty   Mkt Val   Dividend Amount   Dividend Yield      
   BKCC    200    2,356.00    0.32    11.1304      
   BMY    200    5,054.00    0.33    5.2423      
   CIM    400    1,704.00    0.17    16.1905      
   CL    12    920.52    0.53    2.7615      
   CLMT    124    3,065.28    0.47    7.6206      
   CLX    58    3,683.58    0.55    3.4982      
   CPLP    900    9,180.00    0.23    9.1716      
   CWH    125    3,392.50    0.50    7.4991      
   D    100    4,378.00    0.49    4.5246      
   DPL    100    2,671.00    0.33    5.0802      
   EGAS    1500    16,155.00    0.05    5.0093      
   EPB    300    10,554.00    0.44    5.0677      
   ESP    300    6,471.00    1.23    4.1628      
   HTGC    158    1,681.12    0.20    7.6191      
   JNJ    173    10,488.99    0.54    3.6139      
   LTC    300    8,259.00    0.14    6.1448      
   MCGC    400    2,852.00    0.14    8.2353      
   MO    200    4,716.00    0.38    6.4653      
   MPW    1300    14,534.00    0.20    7.286      
   NRF    633    3,266.28    0.10    7.7071      
   NTLS    150    3,066.00    0.28    5.5556      
   O    1100    38,588.00    0.14    4.9514      
   PG    10    629.20    0.48    3.0528      
   PPL    100    2,581.00    0.35    5.4285      
   PSEC    800    9,288.00    0.10    10.5983      
   SFL    200    4,008.00    0.36    7.1964      
   SGU    1000    5,480.00    0.08    5.7407      
   SNH    400    8,896.00    0.37    6.6013      
   SYY    300    8,754.00    0.26    3.569      
   TCLP    100    5,180.00    0.75    5.7971      
   TICC    300    3,759.00    0.24    7.8112      
   TRP    300    11,157.00    0.40    4.3739      
   UVE    700    3,899.00    0.10    7.3801      
   VGR    162    2,613.06    0.40    9.9937

No comments:

Post a Comment