Tuesday, March 3, 2015

Began to track

Monthly update: Jan 1 2010

Everything directly from my statement with one caveat. Though I quit working in 2008, I received a W-2 for profit sharing paid in March 2009 for $348.15. The check is in the mail so I have added $348.15 to both Dec. and Jan. totals so I won't be adding in the middle of the stream.

Investment Current Value Prior Value Period Change % Change Estimated Income Estimated Yield 

December totals:

Total  $178,517.66    $169,327.61    $8,841.90   5.2%   $10,844.80   6.1%

January totals:

Cash $454.88       $ -       $ -       -       $ - -
Insrd Dep Acct  1,047.60     337.74     709.86     210.2% -     0.20%
Stocks  177,364.27     177,831.77     (467.50)    (0.3)%    11,134.20     6.3%
Total $178,866.75    $178,517.66     $349.09     0.2%     $11,134.20     6.2%


My IRA $178.517 to $178,866 = +349 = +.2%
Dow 10423 to 10067 = -3.4%
S+P 500 1115 to 1073 = -3.7%
Nazdaq 2269 to 2147 = -5.3%

Bottom line, estimated income:

End Dec. $10,844
End Jan. $11,134
Jan. dividends $1387.33
2010 dividends $1387.33

01/29/2010 14:37:58 QUALIFIED DIVIDEND (TRP) 106.73 ---
01/29/2010 02:14:42 ORDINARY DIVIDEND (HRP) 60.00 ---
01/29/2010 02:14:12 QUALIFIED DIVIDEND (EGAS) 13.50 ---
01/29/2010 02:13:50 ORDINARY DIVIDEND (LTC) 39.00 ---
01/26/2010 15:55:11 QUALIFIED DIVIDEND (SFL) 60.00 ---
01/26/2010 02:16:59 ORDINARY DIVIDEND (SSS) 135.00 ---
01/25/2010 00:00:01 ORDINARY DIVIDEND (PSEC) 327.00 ---
01/22/2010 02:15:25 QUALIFIED DIVIDEND (SYY) 75.00 ---
01/15/2010 02:17:56 ORDINARY DIVIDEND (O) 171.60 ---
01/14/2010 02:14:06 ORDINARY DIVIDEND (MPW) 240.00 ---
01/12/2010 02:14:31 QUALIFIED DIVIDEND (NTLS) 42.00 ---
01/11/2010 00:00:01 QUALIFIED DIVIDEND (MO) 68.00 ---
01/08/2010 02:14:10 QUALIFIED DIVIDEND (SUG) 15.00 ---
01/04/2010 00:00:01 QUALIFIED DIVIDEND (PPL) 34.50

Trades:

Date/Time
Description Amount
Net Cash Balance
01/28/2010 13:06:41 Bought 150 UVE @ 5.5299
-839.44 ---
01/14/2010 09:30:09 Bought 20 TCLP @ 37.06
-751.15 ---
01/08/2010 11:07:56 Bought 100 CLMT @ 19.3975
-1,949.70 ---
01/07/2010 15:31:59 Sold 400 AHT @ 5.35
2,129.99
2010 Trading costs $40.

Dividend reductions / eliminations:

None

Dividend increases:

CLMT .455 from .45
DPL .0325 from .285
EPB .36 from .32
PSEC .04875 from .4075
O .143 from .1426875

Holdings:

Symbol   Qty   Mkt Val   Dividend Amount   Dividend Yield      
   BMY    200    4,872.00    0.32    5.3112      
   CLMT    100    2,001.00    0.46    8.75      
   D    100    3,746.00    0.46    4.867      
   DPL    100    2,684.00    0.30    4.4798      
   ED    100    4,374.00    0.60    5.4437      
   EGAS    300    3,018.00    0.05    5.3202      
   EPB    300    7,227.00    0.36    5.9235      
   EROC    400    2,180.00    0.03    1.7794      
   HRP    500    3,335.00    0.12    6.9465      
   HTGC    158    1,589.48    0.04    11.7073      
   JNJ    150    9,429.00    0.49    3.0721      
   LTC    300    7,614.00    0.13    6.1563      
   MCGC    698    3,203.82    0.27    34.9515      
   MO    200    3,972.00    0.34    6.7966      
   MPW    1200    12,012.00    0.20    8.18      
   NRF    313    1,421.02    0.10    8.547      
   NTLS    150    2,437.50    0.28    6.9393      
   O    1200    33,516.00    0.14    6.1771      
   PPL    100    2,949.00    0.34    4.6449      
   PSEC    800    9,128.00    0.41    13.8325      
   SFL    200    2,894.00    0.30    8.0972      
   SGU    1000    4,250.00    0.07    6.7442      
   SNH    400    8,340.00    0.36    6.9331      
   SSS    300    10,170.00    0.45    5.3223          
   SUG    100    2,204.00    0.15    2.6631      
   SYY    300    8,397.00    0.25    3.6311      
   TCLP    100    3,620.00    0.73    7.9176      
   TICC    300    1,761.00    0.15    10.2041      
   TRP    300    9,573.00    0.36    4.4539      
   UVE    150    886.50    0.12    8.7273      
   VE    100    3,278.00    1.43    4.2486      
   VGR    155    2,168.45    0.40    11.2045

No comments:

Post a Comment