Tuesday, March 3, 2015

End July 2011


Portfolio update: definitely don't have the new formatting down

Investment      Current Value   Prior Value   Period Change   % Change   Estimated Income   Estimated Yield                              
June totals      $229,423.24      $238,173.07    ($8,749.83)  (3.7)%       $13,934.62         6.1%              







July totals      $223,979.08      $229,423.24   ($5,444.16)   (2.4)%        $14,266.28         6.4%                
                  
                 
Since Jan. 1, 2011:                
                
                
    My IRA    $218,516 to $223,979 =       +2.5%              
            
Dow          11577 to    12143 =       +4.9%              
            
S+P 500       1254 to    1292  =       +3.0%                 
Nasdaq        2653 to    2756  =       +3.9%              
            
            
Since inception Jan. 1, 2010:             
            
            
            
My IRA    $178,517  to $223,979 =   +25.4%                
Dow          10428  to    12143 =   +18.9% (includes 2.5% yield for 2010 )                  
S+P 500       1115  to     1292 =   +17.9% (includes 2% yield for 2010 )                  
Nasdaq        2269  to     2756 =   +22.3% (includes .8% yield for 2010 )



Dividend yield of the S+P is currently ( Jan. 1, 2011 ) 1.78%


Trades:
07/21/2011 14:00:26 Bought 150 BOX @ 14.8795 -2,241.88 ---
07/21/2011 13:59:09 Bought 100 MHR PRD @ 48.0399 -4,803.99 ---
07/21/2011 13:59:09 Bought 50 MHR PRD @ 48.0699 -2,413.45 ---
07/21/2011 13:24:53 Sold 300 SYY @ 31.501 9,440.16 ---
07/20/2011 15:58:46 Bought 37 ABT @ 52.37 -1,947.64 ---
07/20/2011 15:57:19 Bought 155 BOX @ 15.1495 -2,358.12 ---
07/20/2011 15:52:31 Sold 58 CLX @ 74.27 4,297.62 ---
07/18/2011 11:46:44 Bought 45 BOX @ 15.55 -709.70 ---
07/11/2011 11:06:02 Bought 50 BOX @ 16.39 -829.45

2011 Trading costs $180.

Bottom line, estimated income:

End Jan. 2010 $11,134
End Dec. 2010 $13,160
End Jan. 2011 $13,337
End Feb. 2011 $13,454
End March 2011 $13,671
End April 2011 $13,720
End May 2011 $13,901
End June 2011 $13,934
END June 2011 $14,266

July dividends: $1212.30
2011 dividends: $7,786.51

Dividends:
07/29/2011 15:28:58 QUALIFIED DIVIDEND (TRP) 131.44 ---
07/29/2011 02:43:38 QUALIFIED DIVIDEND (EGAS) b67.50 ---
07/29/2011 02:41:47 ORDINARY DIVIDEND (LTC) 42.00 ---
07/28/2011 01:54:41 ORDINARY DIVIDEND (CIM) 52.00 ---
07/22/2011 03:42:42 QUALIFIED DIVIDEND (SYY) 78.00 ---
07/22/2011 03:42:01 ORDINARY DIVIDEND (PSEC) 81.00 ---
07/15/2011 14:45:59 QUALIFIED DIVIDEND (BOX) 33.00 ---
07/15/2011 02:04:03 ORDINARY DIVIDEND (O) 159.36 ---
07/15/2011 02:02:35 ORDINARY DIVIDEND (MCGC) 68.00 ---
07/14/2011 01:46:37 QUALIFIED DIVIDEND (NTLS) 42.00 ---
07/14/2011 01:46:20 ORDINARY DIVIDEND (MPW) 260.00 ---
07/11/2011 00:00:01 QUALIFIED DIVIDEND (MO) 76.00 ---
07/01/2011 02:54:58 QUALIFIED DIVIDEND (PPL) 70.00 ---
07/01/2011 02:53:22 ORDINARY DIVIDEND (BKCC) 52.00 ---

Dividend reductions / eliminations:

NONE

Dividend raises

???? (way behind keeping track)

Holdings:

Money Market Assets = $475.60

Symbol Qty Mkt Val Dividend Amount Dividend Yield
ABT 72 3,695.04 0.48 3.72
BKCC 200 1,726.00 0.26 11.98
BOX 550 7,980.50 0.22 6.18
CIM 400 1,232.00 0.13 16.61
CL 12 1,012.56 0.58 2.73
CLMT 124 2,752.80 0.495 8.66
CPLP 900 7,263.00 0.2325 11.68
CQP 100 1,807.00 0.43 9.38
CWH 125 2,952.50 0.50 8.44
D 100 4,845.00 0.4925 4.02
EGAS 1500 16,770.00 0.05 4.85
EPB 300 10,554.00 0.48 5.51
ESP 300 7,542.75 0.23 3.58
HTGC 158 1,485.20 0.22 9.08
JNJ 173 11,208.67 0.57 3.50
LTC 300 8,145.00 0.14 6.21
MCGC 400 2,228.00 0.17 11.99
MHR-D 150 7,155.00 0.34 0.00
MO 200 5,260.00 0.38 5.79
MPW 1300 15,288.00 0.20 6.82
NRF 773 2,999.24 0.10 10.15
NTLS 150 2,913.00 0.28 5.69
O 1100 35,706.00 0.1449 5.32
PG 10 614.90 0.525 3.39
PPL 233 6,500.70 0.35 4.92
PSEC 800 7,440.00 0.1013 12.96
SFL 200 3,180.00 0.39 9.75
SGU 1000 5,150.00 0.0775 6.14
SNH 400 9,576.00 0.37 6.22
SRV 300 2,970.00 0.225 0.00
TCLP 100 4,446.00 0.77 6.91
TICC 300 2,694.00 0.25 10.88
TRP 300 12,585.00 0.42 4.00
UVE 700 2,989.00 0.10 0.00
VGR 162 2,836.62 0.40 9.09

No comments:

Post a Comment