Tuesday, March 3, 2015

End Feb. 2013 totals

Monthly update:

Investment, Current Value, Prior Value, PeriodChange, %Change, Estimated Income. Estimated Yield
Jan. Totals $284,477.49.... $262,934.31..... $21,543.18.. 8.2%.. $17,178.20............ 6.0%
Feb. Totals $292,808.39... $284,477.49......$8,330.90..... 2.9%.. $17,641.56............ 6.0%

Since Jan. 1, 2013:

My IRA $262,934 to $292,808 = +11.4%
Dow 13,104 to 14,054 = +7.2%
S+P 500 1426 to 1515 = +6.2%
Nasdaq 3019 to 3160 = +4.7%

Since inception Jan. 1, 2010:

My IRA $178,517 to $292,808 = +64.0%
Dow 10428 to 14,054 = +41.8% (includes total 7% yield for 2010/11/12 )
S+P 500 1115 to 1515 = +41.8% (includes total 5.9% yield for 2010/11/12 )
Nasdaq 2269 to 3160 = +41.9% (includes total 2.5% yield for 2010/11/12 )

Bottom line, estimated income:

End Jan. 2010 $11,134
End Dec. 2010 $13,160
End Dec 2011 $14,836
End Dec. 2012 $17,371
End Feb. 2012 $17,641

Feb. dividends: $1,525.95

Actual dividends received:
2010 total $12,317
2011 total $14,160
2012 total: $16,497
2013 total: $2,678.56

Trades:

02/27/2013 11:25:15 Bought 80 SPAN @ 18.77 -1,511.55 ---
02/25/2013 09:46:00 Sold 250 CRWS @ 5.91 1,467.51 ---
02/21/2013 10:32:20 Bought 70 TAL @ 42.2799 -2,969.54 ---
02/20/2013 11:56:39 Sold 100 HTGC @ 12.74 1,264.02 ---
02/20/2013 09:34:39 Bought 200 WIN @ 8.76 -1,761.95 ---
02/15/2013 15:43:58 Bought 50 OXY @ 84.72 -4,245.95 ---
02/15/2013 15:06:19 Bought 50 HRS @ 47.51 -2,385.45 ---
02/15/2013 12:43:36 Bought 50 OXY @ 85.4 -4,279.95 ---
02/15/2013 10:45:33 Sold 272 WM @ 37 10,053.82 ---
02/15/2013 10:41:23 Sold 44 PEP @ 73.06 3,204.61 ---
02/08/2013 13:48:47 Bought 60 RNDY @ 6.02 -371.15 ---
02/07/2013 11:38:19 Bought 71 WU @ 14.5799 -1,045.12 ---
02/07/2013 11:18:53 Sold 55 CDR PRB @ 24.4 1,332.01 ---
02/01/2013 14:32:17 Bought 133 WU @ 14.3398 -1,917.14 ---


2012 trading costs $200.

Holdings:

Symbol Qty...... Mkt Val.... Dividend.. Amount Dividend Yield
BKCC 200...... 2,088.00...... 0.26...... 9.9712
CLMT 174...... 6,925.20...... 2.60...... 6.53
COP 142...... 8,275.76...... 0.66...... 4.5557
CPLP 900...... 7,092.0......0 0.93...... 11.80
CQP 200...... 4,844.00...... 1.70...... 7.01
CSX 200...... 4,594.00...... 0.56...... 2.43
D 100...... 5,642.00...... 2.25...... 3.98
EPB 300...... 12,420.00...... 2.44...... 5.89
ESP 300...... 7,794.00 ......1.00...... 3.84
GRH-C 110...... 2,156.00...... 2.496...... 12.75
GST-A 100...... 1,875.00...... 2.1563...... 11.52
HRS 125...... 5,963.75...... 1.48...... 3.10
JNJ 173...... 13,269.10...... 2.44...... 3.18
LRE 100...... 1,753.00...... 1.92...... 10.95
LTC 300...... 11,715.00...... 1.86...... 4.76
MCGC 400...... 1,788.00...... 0.12...... 11.1111
MHR-D 400...... 18,112.00...... 3.9996...... 8.83
MO 200...... 6,698.00...... 0.44...... 5.2459
MPW 1300...... 19,279.00...... 0.80...... 5.39
NATI 100...... 3,011.00...... 0.56...... 1.85
NAUH 300...... 1,257.00...... 0.16...... 3.81
NM 150...... 567.00 0.24 6.34
NRF 773...... 6,926.08...... 0.18...... 8.0447
O 900...... 41,202.00...... 2.171...... 4.74
OXY 150...... 12,397.50...... 0.64...... 3.1094
PG 63...... 4,818.87...... 0.56...... 2.9509
PPL 300...... 9,246.00...... 0.37...... 4.7696
PSEC 1200...... 13,368.00...... 0.11...... 11.844
RNDY 350...... 2,100.00...... 0.12...... 8.377
SFL 200...... 3,368.00...... 1.56...... 9.26
SGU 1000...... 4,410.00...... 0.31...... 7.02
SNH 400...... 10,060.00...... 1.56...... 6.20
SPAN 80...... 1,522.40...... 0.50...... 2.62
SRV 300...... 2,469.00...... 0.90...... 10.93
TAL 70...... 3,021.20...... 2.56...... 5.93
TCP 100...... 4,735.00...... 3.12...... 6.58
TICC 300...... 3,121.50...... 1.16...... 11.14
TRP 300...... 13,962.00...... 1.84...... 3.95
VGR 228...... 3,613.80...... 0.40...... 9.9689
WIN 200...... 1,746.00...... 0.25...... 11.6414
WU 250...... 3,565.00...... 0.1......2 3.5638

No comments:

Post a Comment