Tuesday, March 3, 2015

End March 2011


Portfolio update:



Investment      Current Value   Prior Value   Period Change   % Change   Estimated Income   Estimated Yield          
February totals  $232,383.50      $222,111.77    $10,271.73    4.6%      $13,454.91          5.8%   
March Totals     $230,809.64      $232,383.50    ($1,573.86)   (0.7)%    $13,671.95          5.9%




Since Jan. 1, 2011:



My IRA    $218,516 to $230,809 =       +5.6%
Dow          11577 to    12320 =       +5.6%
S+P 500       1254 to    1326  =       +5.8% 
Nasdaq        2653 to    2781  =       +4.9%





Since inception Jan. 1, 2010:




My IRA    $178,517  to $230,809 =   +29.2%
Dow          10428  to    12320 =   +20.6% (includes 2.5% yield for 2011 )  
S+P 500       1115  to     1326 =   +21.0% (includes 2% yield for 2011 )  
Nasdaq        2269  to     2781 =   +23.4% (includes .8% yield for 2011 )




Dividend yield of the S+P is currently ( Jan. 1, 2011 ) 1.78%

Trades:

03/22/2011 11:47:04 Bought 140 NRF @ 5.1895 -736.48 ---
03/03/2011 13:31:31 Bought 16 CQP @ 19.22 -307.52 ---
03/03/2011 13:31:31 Bought 84 CQP @ 19.225 -1,624.85 ---



2011 Trading costs $60.

Bottom line, estimated income:

End Jan. 2010 $11,134
End Dec. 2010 $13,160
End Jan. 2011 $13,337
End Feb. 2011 $13,454
End March 2011 $13,671

March dividends: Income $840.08
2011 dividends: $3,272.15

Dividends:


03/31/2011 02:10:06 ORDINARY DIVIDEND (PSEC) 80.92 ---
03/31/2011 02:09:11 ORDINARY DIVIDEND (TICC) 72.00 ---
03/31/2011 02:06:53 ORDINARY DIVIDEND (LTC) 42.00 ---
03/31/2011 02:06:06 QUALIFIED DIVIDEND (EGAS) 67.50 ---
03/31/2011 02:05:18 QUALIFIED DIVIDEND (ESP) 67.50 ---
03/29/2011 14:38:55 QUALIFIED DIVIDEND (SFL) 76.00 ---
03/29/2011 01:35:01 QUALIFIED DIVIDEND (VGR) 64.80 ---
03/24/2011 02:05:49 ORDINARY DIVIDEND (HTGC) 34.76 ---
03/21/2011 00:00:01 QUALIFIED DIVIDEND (D) 49.25 ---
03/15/2011 04:16:51 QUALIFIED DIVIDEND (JNJ) 93.42 ---
03/15/2011 04:02:39 ORDINARY DIVIDEND (O) 158.68 ---
03/01/2011 02:53:12 QUALIFIED DIVIDEND (DPL) 33.25 ---



Dividend reductions / eliminations:

CIM .17 to .14 quarterly

Dividend raises

None

Holdings:

Money Market Assets = $506.68

Symbol   Qty   Mkt Val   Dividend Amount   Dividend Yield         
ABT    35    1,662.50    0.48    3.9917         
BKCC    200    2,440.00    0.32    10.2977         
CIM    400    1,680.00    0.17    15.7773         
CL    12    931.68    0.58    2.9547         
CLMT    124    2,592.84    0.47    8.8889         
CLX    58    3,935.88    0.55    3.2468         
CPLP    900    8,757.00    0.23    9.5679         
CWH    125    3,496.25    0.50    6.9662         
D    100    4,557.00    0.49    4.3173         
DPL    100    2,595.00    0.33    5.1115         
EGAS    1500    16,500.00    0.05    4.918         
EPB    300    11,325.00    0.44    4.6684         
ESP    300    6,651.00    1.23    3.9199         
HTGC    158    1,692.18    0.20    7.2333         
JNJ    173    10,501.10    0.54    3.5156         
LTC    300    8,538.00    0.14    5.7495         
MCGC    400    2,836.00    0.14    7.6712         
MO    200    5,024.00    0.38    5.9913         
MPW    1300    14,716.00    0.20    6.8201         
NRF    633    3,804.33    0.10    6.6778         
NTLS    150    2,856.38    0.28    5.7673         
O    1100    38,676.00    0.14    4.8123         
PG    10    627.40    0.48    3.0566         
PPL    100    2,490.00    0.35    5.5053         
PSEC    800    9,632.00    0.10    10.0033         
SFL    200    4,096.00    0.38    7.3112         
SGU    1000    5,530.00    0.08    5.6466         
SNH    400    9,504.00    0.37    6.031         
SRV    300    3,069.00    0.22    8.7294         
SYY    300    8,319.00    0.26    3.7424         
TCLP    100    5,431.00    0.75    5.5289         
TICC    300    3,666.00    0.24    7.5889         
TRP    300    11,952.00    0.42    4.2194         
UVE    700    4,074.00    0.10    6.9324         
VGR    162    2,679.48    0.40    9.4731

No comments:

Post a Comment