Tuesday, March 3, 2015

End Oct. 2011

Sept. Totals $210,489.43 ...$223,942.97 ..($13,453.54).. (6.0)% ...$14,664.60 ..............7.0%
Oct. Totals $223,099.90 ...$210,489.43 .. $12,610.47.. 6.0%.... $14,719.80............... 6.6%

Since Jan. 1, 2011:

My IRA $218,516 to $223,099 = +2.1%
Dow 11577 to 12,231 = +5.6%
S+P 500 1254 to 1285 = +2.4%
Nasdaq 2653 to 2737 = +3.1%

Since inception Jan. 1, 2010:

My IRA $178,517 to $223,099 = +24.9%
Dow 10428 to 12,231 = +19.8% (includes 2.5% yield for 2010 )
S+P 500 1115 to 1285 = +17.2% (includes 2% yield for 2010 )
Nasdaq 2269 to 2737 = +21.4% (includes .8% yield for 2010 )

Dividend yield of the S+P is currently ( Jan. 1, 2011 ) 1.78%

Trades:
10/04/2011 09:37:42 Bought 12 PEP @ 59.56 -724.67 ---

2011 Trading costs $230.

Bottom line, estimated income:

End Jan. 2010 $11,134
End Dec. 2010 $13,160
End Jan. 2011 $13,337
End Feb. 2011 $13,454
End March 2011 $13,671
End April 2011 $13,720
End May 2011 $13,901
End June 2011 $13,934
END July 2011 $14,266
End Aug 2011 $14,622
End Sept 2011 $14,664
End Oct 2011 $14,719

Oct. dividends: $1,312
2011 dividends: $11,401

Dividends
10/31/2011 15:31:16 QUALIFIED DIVIDEND (TRP) 126.10 ---
10/31/2011 00:00:01 QUALIFIED DIVIDEND (EGAS) 67.50 ---
10/31/2011 00:00:01 QUALIFIED DIVIDEND (MHR PRD) 66.66 ---
10/31/2011 00:00:01 ORDINARY DIVIDEND (LTC) 42.00 ---
10/27/2011 06:59:36 ORDINARY DIVIDEND (CIM) 52.00 ---
10/25/2011 02:13:19 ORDINARY DIVIDEND (PSEC) 81.06 ---
10/17/2011 00:00:01 ORDINARY DIVIDEND (O) 159.71 ---
10/14/2011 12:59:39 QUALIFIED DIVIDEND (BOX) 132.00 ---
10/14/2011 02:16:15 ORDINARY DIVIDEND (MCGC) 68.00 ---
10/13/2011 02:40:12 ORDINARY DIVIDEND (MPW) 260.00 ---
10/12/2011 04:30:19 QUALIFIED DIVIDEND (NTLS) 42.00 ---
10/11/2011 03:58:39 QUALIFIED DIVIDEND (MO) 82.00 ---
10/03/2011 00:00:01 QUALIFIED DIVIDEND (PPL) 81.55 ---
10/03/2011 00:00:01 ORDINARY DIVIDEND (BKCC) 52.00 ---

Dividend reductions / eliminations:

NONE

Dividend raises

???? (way behind keeping track)


Holdings:

Money Market Assets = $1228

LMOS came from a reverse split/spinoff by NTLS:
finance.yahoo.com

Symbol Qty Mkt Val Dividend Amount Dividend Yield

ABT... 72 ...3,807.36 ...0.48 ...3.56
BKCC... 200... 1,672.00... 0.26... 12.18
BOX... 550... 7,386.50... 0.24... 6.91
CIM... 400 ...1,164.00 ...0.13.... 17.28
CL... 12... 1,055.28... 0.58... 2.57
CLMT... 124... 2,312.60... 0.495... 10.57
CPLP... 900... 6,300.00... 0.2325... 13.27
CQP... 100... 1,613.00... 0.43... 9.79
CWH... 125... 2,362.50... 0.50... 10.34
D... 100... 5,123.00... 0.4925... 3.82
EGAS... 1500... 16,650.00... 0.05... 4.91
EPB... 300... 9,750.00... 0.49... 5.88
ESP... 300... 7,338.00... 0.23... 3.72
HTGC... 158... 1,531.02... 0.22... 9.09
JNJ... 173... 11,009.72... 0.57... 3.54
LMOS... 75... 1,226.25... 0.00... 0.00
LTC... 300... 8,436.00... 0.14... 5.92
MCGC... 400... 1,840.00... 0.17... 14.66
MHR-D... 200... 8,990.00... 0.33... 0.00
MO... 200... 5,438.00 ...0.41... 5.95
MPW... 1300... 12,987.00... 0.20... 7.92
NRF... 773... 3,061.08... 0.10... 10.13
NTLS... 150... 2,853.00... 0.28... 5.87
O... 1100... 36,509.00... 0.1452... 5.21
PEP... 24... 1,497.84... 0.515... 3.27
PG... 10... 628.60... 0.525... 3.28
PPL... 233... 6,854.86... 0.35... 4.77
PSEC... 800... 7,496.00... 0.1014... 12.72
SFL... 200... 2,802.00... 0.39... 10.90
SGU... 1000... 4,912.90... 0.0775... 6.55
SNH... 400... 8,804.00... 0.38... 6.77
SRV... 300... 2,817.00... 0.225... 9.52
TCLP... 100... 4,519.00... 0.77... 6.76
TICC... 300... 2,601.00... 0.25... 11.22
TRP... 300... 12,378.00... 0.42... 3.90
VGR... 170... 2,952.90... 1.29... 9.11
WM... 65... 2,038.40... 0.34... 4.13

No comments:

Post a Comment