Tuesday, March 3, 2015

End May 2013 totals

Monthly update:

Investment, Current Value, Prior Value, PeriodChange, %Change, Estimated Income. Estimated Yield

April Totals $310,221.33... $301,753.95..... $8,467.38..... 2.8% ...$19,374.02........... 6.2% May Totals $305,555.08... $310,221.33.... ($4,666.25)... (1.5)%.. $19,914.46.......... 6.5%
Since Jan. 1, 2013:

BRK.A 134,060 to 171,300 = +27.8%
My IRA $262,934 to $305,555 = +16.2%
Dow 13,104 to 15,116 = +15.4%
S+P 500 1426 to 1631 = +14.4%
Nasdaq 3019 to 3456 = +14.5%

Since inception Jan. 1, 2010:

BRK.A 99,200 To 171,300 = +72.68%
My IRA $178,517 to $305,555 = +71.2%
Dow 10428 to 15,116 = +51.95% (includes total 7% yield for 2010/11/12 )
S+P 500 1115 to 1631 = +52.2% (includes total 5.9% yield for 2010/11/12 )
Nasdaq 2269 to 3456 = +54.8% (includes total 2.5% yield for 2010/11/12 )

Bottom line, estimated income:

End Jan. 2010 $11,134
End Dec. 2010 $13,160
End Dec 2011 $14,836
End Dec. 2012 $17,371
End April 2012 $19,374 End May 2013 $19,914

May dividends: 1,413.03
Actual dividends received:
2010 total $12,317
2011 total $14,160
2012 total: $16,497
2013 total: $6,799.08

Trades:

05/28/2013 14:23:02 Bought 70 NM @ 5.6099 -400.69 ---
05/20/2013 14:30:42 Bought 130 ABR @ 7.209 -945.17 ---
05/08/2013 13:06:39 Bought 100 SLP @ 3.9999 -407.99 ---
05/07/2013 12:31:51 Bought 76 NAUH @ 3.135 -238.26 ---
05/07/2013 12:31:51 Bought 424 NAUH @ 3.139 -1,338.94 ---
05/07/2013 10:16:24 Bought 150 TICC @ 9.8899 -1,491.49 ---
05/06/2013 15:51:29 Bought 500 NAUH @ 3.219 -1,617.50 ---
05/06/2013 15:49:12 Sold 63 PG @ 77.74 4,889.51 ---
05/01/2013 12:55:52 Bought 200 MHR PRC @ 23.5 -4,708.00 ---
05/01/2013 12:54:52 Sold 100 TCP @ 46.1635 4,608.24


2012 trading costs $720

Holdings - cash $138.54

Symbol Qty Dividend Amount Dividend Yield
ABR 130 881.40 0.48 7.07
AMNF 600 702.00 0.00 0.00
CAH 50 2,348.00 1.21 2.57
CLMT 174 5,942.10 2.72 7.96
CPLP 400 3,672.00 0.93 10.13
CQP 200 6,198.00 1.70 5.48
CSX 200 5,042.00 0.60 2.38
D 100 5,655.00 2.25 3.97
EPB 300 12,327.00 2.48 6.03
ESP 300 7,719.00 1.00 3.88
GOV 100 2,431.00 1.72 7.07
GRH-C 110 1,967.90 2.496 13.97
GST-A 100 2,460.00 2.1563 8.78
HRS 125 6,266.25 1.48 2.95
LRE 100 1,349.00 1.93 14.30
LTC 300 12,483.00 1.86 4.47
MCGC 400 1,980.00 0.50 10.10
MHR-C 900 22,374.00 0.00 0.00
MHR-D 600 27,420.60 0.00 0.00
MO 200 7,220.00 1.76 4.87
MPW 1450 21,518.00 0.80 5.39
MYE 100 1,471.00 0.36 2.44
NATI 100 2,840.00 0.56 1.97
NAUH 2000 7,560.00 0.16 4.23
NM 220 1,190.20 0.24 4.43
NMFC 300 4,569.00 1.36 8.92
NRF 773 6,516.39 0.76 9.01
O 900 40,905.00 2.1748 4.77
OXY 150 13,810.50 2.56 2.78
PSEC 1200 12,468.00 1.3215 12.70
RES 300 3,777.00 0.40 3.17
RNDY 550 4,174.50 0.48 6.32
SFL 200 3,396.00 0.00 0.00
SLP 100 439.00 0.12 2.73
SNH 400 10,340.00 1.56 6.03
SPAN 145 2,810.10 0.50 2.57
TAL 140 5,916.40 2.64 6.24
TESS 100 2,286.00 0.72 3.14
TICC 1000 9,810.00 1.16 11.82
VGR 228 3,659.40 1.60 9.96
WAG 80 3,820.80 1.10 2.30
WIN 200 1,606.00 1.00 12.45
WU 250 4,095.00 0.50 3.05 

No comments:

Post a Comment