Tuesday, March 3, 2015

End May 2011


Portfolio update:

Investment      Current Value   Prior Value   Period Change   % Change   Estimated Income   Estimated Yield              
April totals     $238,514.40      $230,809.64     $7,704.76    3.3%      $13,720.92          5.8%
May totals       $238,173.07      $238,514.40     ($341.33)   (0.1)%      $13,901.12          5.8%


Since Jan. 1, 2011:


My IRA    $218,516 to $238,173 =       +8.9%
Dow          11577 to    12570 =       +8.6%
S+P 500       1254 to    1345  =       +7.3% 
Nasdaq        2653 to    2835  =       +6.9%


Since inception Jan. 1, 2010:


My IRA    $178,517  to $238,173 =   +32.3%
Dow          10428  to    12570 =   +23% (includes 2.5% yield for 2011 )  
S+P 500       1115  to     1345 =   +22.6% (includes 2% yield for 2011 )  
Nasdaq        2269  to     2835 =   +25.7% (includes .8% yield for 2011 )


Dividend yield of the S+P is currently ( Jan. 1, 2011 ) 1.78%

Trades:

05/16/2011 12:18:20 Bought 150 BOX @ 16.15 -2,432.45
05/16/2011 11:07:21 Bought 100 PPL @ 27.8593 -2,795.88
05/16/2011 11:05:40 Sold 100 DPL @ 30.2301 3,013.00

2011 Trading costs $90.

Bottom line, estimated income:

End Jan. 2010 $11,134
End Dec. 2010 $13,160
End Jan. 2011 $13,337
End Feb. 2011 $13,454
End March 2011 $13,671
End April 2011 $13,720
End May 2011 $13,901

March dividends: $1,161.34
2011 dividends: $5,656.04

Dividends:
Date/Time Description Amount Net Cash Balance
05/31/2011 00:00:01 ORDINARY DIVIDEND (PSEC) 80.96 ---
05/31/2011 00:00:01 QUALIFIED DIVIDEND (EGAS) 67.50 ---
05/31/2011 00:00:01 ORDINARY DIVIDEND (LTC) 42.00 ---
05/25/2011 02:09:31 ORDINARY DIVIDEND (NRF) 77.30 ---
05/24/2011 01:49:45 ORDINARY DIVIDEND (CWH) 62.50 ---
05/16/2011 17:53:12 QUALIFIED DIVIDEND (CPLP) 209.25 ---
05/16/2011 00:00:01 QUALIFIED DIVIDEND (PG) 5.25 ---
05/16/2011 00:00:01 QUALIFIED DIVIDEND (ABT) 16.80 ---
05/16/2011 00:00:01 QUALIFIED DIVIDEND (CL) 6.96 ---
05/16/2011 00:00:01 ORDINARY DIVIDEND (O) 159.02 ---
05/13/2011 03:38:47 QUALIFIED DIVIDEND (CLX) 31.90 ---
05/13/2011 03:38:30 PARTNERSHIP DISTRIBUTION (CQP) 42.50 ---
05/13/2011 03:38:22 PARTNERSHIP DISTRIBUTION (SGU) 77.50 ---
05/13/2011 03:38:11 PARTNERSHIP DISTRIBUTION (CLMT) 58.90 ---
05/13/2011 03:37:44 RETURN OF CAPITAL (EPB) 138.00 ---
05/13/2011 03:37:30 PARTNERSHIP DISTRIBUTION (TCLP) 75.00 ---
05/12/2011 01:37:23 ORDINARY DIVIDEND (SNH) 148.00 ---

Dividend reductions / eliminations:

NONE

Dividend raises

None (way behind keeping track, hope to catch up soon)

Holdings:

Money Market Assets = $813.45

Symbol   Qty   Mkt Val   Dividend Amount   Dividend Yield      
   ABT    35    1,817.20    0.48    3.698      
   BKCC    200    1,932.00    0.26    10.7661      
   BOX    150    2,674.50    0.22    4.9355      
   CIM    400    1,536.00    0.14    14.5833      
   CL    12    1,042.92    0.58    2.6694      
   CLMT    124    2,705.68    0.47    8.7076      
   CLX    58    4,021.72    0.60    3.4612      
   CPLP    900    8,127.00    0.23    10.299      
   CQP    100    1,796.00    0.43    9.4655      
   CWH    125    3,171.25    0.50    7.8833      
   D    100    4,712.00    0.49    4.1808      
   EGAS    1500    17,130.00    0.05    4.7285      
   EPB    300    10,203.00    0.46    5.4102      
   ESP    300    8,226.00    0.22    3.2823      
   HTGC    158    1,674.80    0.22    8.3019      
   JNJ    173    11,501.04    0.57    3.4296      
   LTC    300    8,610.00    0.14    5.8537      
   MCGC    400    2,592.00    0.17    10.4938      
   MO    200    5,584.00    0.38    5.4441      
   MPW    1300    15,600.00    0.20    6.6667      
   NRF    773    3,231.14    0.10    9.5694      
   NTLS    150    3,045.00    0.28    5.5172      
   O    1100    37,631.00    0.14    5.0709      
   PG    10    664.00    0.52    3.1627      
   PPL    200    5,592.00    0.35    5.0072      
   PSEC    800    9,016.00    0.10    10.7862      
   SFL    200    3,760.00    0.39    8.2979      
   SGU    1000    5,430.00    0.08    5.709      
   SNH    400    9,364.00    0.37    6.3221      
   SRV    300    3,132.00    0.22    8.6207      
   SYY    300    9,525.00    0.26    3.2756      
   TCLP    100    4,600.00    0.75    6.5217      
   TICC    300    3,000.00    0.25    10.00      
   TRP    300    13,209.00    0.44    4.0369      
   UVE    700    3,710.00    0.10    7.5472      
   VGR    162    3,078.00    0.40    8.4211

No comments:

Post a Comment