Tuesday, March 3, 2015

End Feb. 2010


Monthly update:

Investment  Current Value   Prior Value   Period Change   % Change   Estimated Income   Estimated Yield

January totals: Cash $454.88      
        $178,866.75           $178,517.66        $349.09        0.2%     $11,134.20       6.2%
February totals: Cash $1060.07
        181,047.08            177,364.27          3,682.81        2.1%     11,448.18        6.3%


Since Jan. 1, 2009:
My IRA $178,517 to $182,107 = +2%
Dow 10428 to 10325 = -1%
S+P 500 1115 to 1104 = -1%
Nasdaq 2269 to 2238 = -1.4%

Bottom line, estimated income:

End Jan. $11,134
End Feb. 11,448
Feb. dividends $772.40
2010 dividends $2159.73

02/26/2010 02:44:39 QUALIFIED DIVIDEND (EGAS) 13.50 ---
02/26/2010 02:43:50 ORDINARY DIVIDEND (LTC) 39.00 ---
02/16/2010 00:00:01 ORDINARY DIVIDEND (SNH) 144.00 ---
02/16/2010 00:00:01 ORDINARY DIVIDEND (NRF) 31.30 ---
02/16/2010 00:00:01 ORDINARY DIVIDEND (O) 171.60 ---
02/12/2010 02:13:59 PARTNERSHIP DISTRIBUTION (CLMT) 45.50 ---
02/12/2010 02:13:49 PARTNERSHIP DISTRIBUTION (EROC) 10.00 ---
02/12/2010 02:13:31 PARTNERSHIP DISTRIBUTION (SGU) 72.50 ---
02/12/2010 02:13:07 PARTNERSHIP DISTRIBUTION (EPB) 108.00 ---
02/12/2010 02:13:04 PARTNERSHIP DISTRIBUTION (TCLP) 73.00 ---
02/01/2010 00:00:01 QUALIFIED DIVIDEND (BMY) 64.00 ---

Trades:

Date / Time / Description / Amount Net Cash Balance 
 02/08/2010  15:52:41  Bought 24 CLMT @ 19.09   -468.11  ---       
 02/08/2010  14:49:01  Bought 250 UVE @ 5.69   -1,432.45  ---       
 02/08/2010  14:08:36  Bought 400 CIM @ 4.0399   -1,625.91  ---       
 02/08/2010  13:18:05  Sold 100 VE @ 31.6101   3,151.01  ---


2010 Trading costs $80.

Dividend reductions / eliminations:

HTGC .30 to .20

Dividend increases:

ED .59 to .595 Missed from Jan. 21st.
TRP .38 to .40
PPL .345 to .35
MO .34 to .35

Symbol   Qty   Mkt Val   Dividend Amount   Dividend Yield      
   BMY    200    4,902.00    0.32    5.2288      
   CIM    400    1,600.00    0.17    17.4359      
  *CLMT    124    2,461.40    0.46    9.2621      
   D    100    3,799.00    0.46    4.7731      
  *DPL    100    2,654.00    0.30    4.5386      
  *ED    100    4,275.00    0.60    5.5517      
   EGAS    300    3,002.52    0.05    5.3785      
  *EPB    300    7,767.00    0.36    5.6738      
   EROC    400    2,256.00    0.03    1.7212      
   HRP    500    3,510.00    0.12    6.9164      
  -HTGC    158    1,554.72    0.20    8.273      
   JNJ    150    9,450.00    0.49    3.0973      
   LTC    300    7,824.00    0.13    5.9361      
   MCGC    698    3,566.78    0.27    34.9515      
  *MO    200    4,024.00    0.35    6.8594      
   MPW    1200    12,348.00    0.20    7.722      
   NRF    313    1,336.51    0.10    9.1116      
   NTLS    150    2,560.50    0.28    6.5766      
  *O    1200    33,600.00    0.14    6.0615      
  *PPL    100    2,848.00    0.34    4.7867      
  *PSEC    800    9,296.00    0.41    14.0223      
   SFL    200    3,180.00    0.30    7.6726      
   SGU    1000    4,280.00    0.07    6.7757      
   SNH    400    8,316.00    0.36    6.9465      
   SSS    300    9,519.00    0.45    5.6764      
   SUBMQ    300    0.00    --    --      
   SUG    100    2,394.00    0.15    2.5021      
   SYY    300    8,670.00    0.25    3.4235      
   TCLP    100    3,690.00    0.73    7.9154      
   TICC    300    1,806.00    0.15    9.9338      
  *TRP    300    9,900.00    0.38    4.3432      
   UVE    400    2,420.00    0.12    7.8049      
   VGR    155    2,236.65    0.40    10.8843   

Raised * or lowered - dividend in 2010.

No comments:

Post a Comment