Tuesday, March 3, 2015

End November totals

Oct. Totals $223,099.90 ...$210,489.43 .. $12,610.47.. 6.0%.... $14,719.80............... 6.6%
Nov. Totals $222,893.37... $223,099.90.... ($206.53) ....(0.1)%. $14,864.36 ...............6.7%

Since Jan. 1, 2011:

My IRA $218,516 to $222,893 = +2%
Dow 11577 to 12,046 = +4%
S+P 500 1254 to 1247 = -0%
Nasdaq 2653 to 2620 = -.1%

Since inception Jan. 1, 2010:

My IRA $178,517 to $222,893 = +24.8%
Dow 10428 to 12,046 = +18% (includes 2.5% yield for 2010 )
S+P 500 1115 to 1247 = +13.8% (includes 2% yield for 2010 )
Nasdaq 2269 to 2620 = +16.2% (includes .8% yield for 2010 )

Dividend yield of the S+P is currently ( Jan. 1, 2011 ) 1.78%

Trades:
11/21/2011 11:40:38 Bought 76 WM @ 30.0098

-2,290.69 ---
2011 Trading costs $230.

Bottom line, estimated income:

End Jan. 2010 $11,134
End Dec. 2010 $13,160
End Jan. 2011 $13,337
End Feb. 2011 $13,454
End March 2011 $13,671
End April 2011 $13,720
End May 2011 $13,901
End June 2011 $13,934
END July 2011 $14,266
End Aug 2011 $14,622
End Sept 2011 $14,664
End Oct 2011 $14,719
End Nov 2011 $14,864

Oct. dividends: $1,424
2011 dividends: $12,826

Dividends
11/30/2011 02:39:42 ORDINARY DIVIDEND (LTC) 42.00 ---
11/30/2011 02:39:36 QUALIFIED DIVIDEND (MHR PRD) 66.66 ---
11/30/2011 02:37:55 QUALIFIED DIVIDEND (EGAS) 67.50 ---
11/29/2011 02:41:44 ORDINARY DIVIDEND (HTGC) 34.76 ---
11/22/2011 03:23:35 ORDINARY DIVIDEND (PSEC) 81.08 ---
11/22/2011 03:20:05 ORDINARY DIVIDEND (CWH) 62.50 ---
11/18/2011 03:33:17 ORDINARY DIVIDEND (NRF) 96.63 ---
11/15/2011 15:12:30 PARTNERSHIP DISTRIBUTION (CPLP) 209.25 ---
11/15/2011 02:16:52 QUALIFIED DIVIDEND (PG) 5.25 ---
11/15/2011 02:16:35 QUALIFIED DIVIDEND (CL) 6.96 ---
11/15/2011 02:16:00 ORDINARY DIVIDEND (O) 159.71 ---
11/15/2011 02:15:25 QUALIFIED DIVIDEND (ABT) 34.56 ---
11/14/2011 00:00:01 PARTNERSHIP DISTRIBUTION (TCLP) 77.00 ---
11/14/2011 00:00:01 PARTNERSHIP DISTRIBUTION (SGU) 77.50 ---
11/14/2011 00:00:01 PARTNERSHIP DISTRIBUTION (CLMT) 62.00 ---
11/14/2011 00:00:01 PARTNERSHIP DISTRIBUTION (CQP) 42.50 ---
11/14/2011 00:00:01 PARTNERSHIP DISTRIBUTION (EPB) 147.00 ---
11/11/2011 04:01:53 ORDINARY DIVIDEND (SNH) 152.00

Dividend reductions / eliminations:

NONE

Dividend raises

???? (way behind keeping track)


Holdings:

Money Market Assets = $362

Symbol Qty Mkt Val Dividend Amount Dividend Yield

ABT 72 ...3,898.08 ...0.48 ...3.52
BKCC 200 ...1,774.00... 0.26... 11.95
BOX 550 ...8,448.00 ...0.24 ...6.24

CIM 400... 1,060.00... 0.13 ...19.48
CL 12 ...1,083.60 ...0.58... 2.
CLMT 124 ...2,419.25... 0.50... 10.34
CPLP 900... 5,436.00... 0.2325... 15.00
 CQP 100 ...1,624.00 ...0.43 ...10.47
CWH 125 ...2,071.25 ...0.50... 11.95
D 100 ...5,038.50... 0.4925... 3.82
EGAS 1500 ...16,305.00... 0.05... 0.00
EPB 300 ...9,657.00... 0.49... 5.98
ESP 300 ...6,934.35 ...1.23... 3.79
HTGC 158 ...1,496.26 ...0.22 ...9.32
JNJ 173 ...10,912.84 ...0.57... 3.52
LMOS 75 ...1,068.75 ...0.00 ...3.83
LTC 300 ...8,775.00... 0.14 ...5.84
MCGC 400 ...1,812.00... 0.17... 15.38
MHR-D 200... 8,960.00... 0.33 ...9.01
MO 200 ...5,635.80 ...0.41... 5.72
MPW 1300 ...12,584.00... 0.20... 8.37
NRF 773 ...3,416.27... 0.125... 11.39
NTLS 75 ...1,614.00... 0.28 ...7.
O 1100 ...36,594.25... 0.1452... 5.15
PEP 24 ...1,541.76 ...0.515... 3.22
PG 10 ...647.30... 0.525 ...3.25
PPL 233 ...6,927.09 ...0.35... 4.66
PSEC800... 7,496.00 ...0.1014 ...13.11
SFL 200... 2,296.00... 0.39... 15.58
SGU1000... 5,069.90... 0.0775... 6.22
SNH 400 ...8,666.00... 0.38... 6.94
SRV 300... 2,861.70... 0.225 ...9.54
TCLP 100... 4,789.00... 0.77... 6.47
TICC 300 ...2,730.00... 0.25 ...11.26
TRP 300 ...12,531.00 ...0.42... 4.02
VGR 170 ...3,036.20... 1.29 ...8.86
WM 141....4,430.92.... 0.34.... 4.35

No comments:

Post a Comment