Tuesday, March 3, 2015

End Feb. 2015 totals

Monthly update: Hope this year ends better than last, but definitely concentrating more on my two sided income plan.
Portfolio yield under 6% and baring a market correction, 6% is probably in the rear view mirror.

2014:

BRK.A 177,900 to $223,600 =...... +25.69%
DVK SS $70,485 to $81,250 =......+15.27%
Nasdaq 4177 to 4727 =................+13.17%
S+P 500 1848 to 2058 =..............+11.36%
Dow 16577 to 17833 = ................+7.58%
My IRA $327,146 to $344,503 = ..+5.31%

DVK hasn't updated at this moment. I could be low on his cash amount, but not enough
to move the needle seriously. dailytradealert.com

Still have hope this year gives the opportunity to add some old stalwarts on a market pull back.

...............Current Value Prior Value Period Change %Change Estimated Income Estimated Yield

Jan. Totals $351,446.74.. $344,502.77... $6,943.97..... 2.0%... $22,649.26..... 6.4%
Feb. Totals $361,345.01.. $351,446.74... $9,898.27..... 2.8%... $21,311.05..... 5.9%
Since Jan. 1, 2015:

Nasdaq 4727 to 4964 =................ +5.01%
My IRA $344,503 to $361,345 = .. +4.89%
S+P 500 2058 to 2105 =.............. +2.28%
DVK SS $81,250 to $82,665 =...... +1.74%
Dow 17833 to 18133 = ................ +1.68%
BRK.A $223,600 to $221,180 =...... -1.08%

Since inception Jan. 1, 2010:

Nasdaq 2269 to = 4964 ............. +123.47 (includes total 4.70 yield for 2010 thru 2014 )
BRK.A 99,200 = to $223,065 = ...+122.96%
My IRA $178,517 to $361,345 = +102.41%
S+P 500 1115 to 2105 =............ +97.98% (includes total 9.19 yield for 2010 thru 2014 )
DVK SS $41,706 to $82,665 =... +97.92%
Dow 10428 to = 18133 ...............+85.34% (includes total 11.45 yield for 2010 thru 2014 )

Bottom line, estimated income:

End Jan. 2010 $11,134
End Dec. 2010 $13,160
End Dec 2011 $14,836
End Dec. 2012 $17,371
End Dec. 2013 $18,563
End Dec. 2014 $22,093
End Feb. 2015 $21,311

Feb. dividends: $2,002.16

Actual dividends received:
2010 total $12,317
2011 total $14,160
2012 total: $16,497
2013 total: $19,421
2014 total: $20,564
2015 total: $3,584.99

Dividends:

02/27/2015 01:07:06 ORDINARY DIVIDEND (LTC) 51.00 ---
02/27/2015 01:06:29 ORDINARY DIVIDEND (UTG) 15.13 ---
02/19/2015 01:10:23 ORDINARY DIVIDEND (PSEC) 133.86 ---
02/19/2015 01:09:46 ORDINARY DIVIDEND (AMLP) 58.50 ---
02/17/2015 00:00:01 QUALIFIED DIVIDEND (KMI) 450.00 ---
02/17/2015 00:00:01 ORDINARY DIVIDEND (NRF PRE) 82.03 ---
02/17/2015 00:00:01 ORDINARY DIVIDEND (O) 170.10 ---
02/13/2015 01:28:30 PARTNERSHIP DISTRIBUTION (WPZ) 157.25 ---
02/13/2015 01:12:25 PARTNERSHIP DISTRIBUTION (CQP) 85.00 ---
02/13/2015 01:12:08 PARTNERSHIP DISTRIBUTION (BBEP) 33.32 ---
02/13/2015 01:11:27 PARTNERSHIP DISTRIBUTION (CCLP) 97.00 ---
02/13/2015 01:11:08 PARTNERSHIP DISTRIBUTION (CLMT) 187.69 ---
02/12/2015 01:11:53 PARTNERSHIP DISTRIBUTION (MEMP) 110.00 ---
02/10/2015 12:39:02 CASH IN LIEU OF FRACTIONAL SHARES (00434L109) 35.62 ---
02/02/2015 17:17:56 QUALIFIED DIVIDEND (GRH PRC) 22.92 ---
02/02/2015 00:00:01 QUALIFIED DIVIDEND (GST PRA) 17.97 ---
02/02/2015 00:00:01 QUALIFIED DIVIDEND (MHR PRD) 233.31 ---
02/02/2015 00:00:01 QUALIFIED DIVIDEND (T) 47.00 ---
02/02/2015 00:00:01 QUALIFIED DIVIDEND (MHR PRC) 42.70 ---
02/02/2015 00:00:01 QUALIFIED DIVIDEND (GIS) 7.38 ---


Trades:

02/20/2015 10:11:25 Bought 40 CRR @ 39.04 -1,569.60 ---
02/20/2015 10:08:30 Bought 120 AVX @ 13.6799 -1,649.59 ---
02/20/2015 10:06:45 Sold 200 SFL @ 15.3304 3,058.02 ---
02/18/2015 15:28:47 Bought 17 CRR @ 40 -688.00 ---
02/18/2015 15:11:12 Bought 30 CRR @ 40.25 -1,215.50 ---
02/18/2015 11:52:42 Sold 210 PSEC @ 8.7501 1,829.48 ---
02/18/2015 10:02:26 Bought 25 CRR @ 40.53 -1,021.25 ---
02/13/2015 12:34:46 Bought 20 SO @ 45.92 -926.40 ---
02/13/2015 10:14:53 Bought 100 VGR @ 22.3999 -2,247.99 ---
02/13/2015 09:57:33 Bought 50 SDRL @ 12.28 -622.00 ---
02/13/2015 09:45:13 Sold 100 TCPC @ 16.32 1,631.96 ---
02/13/2015 09:45:13 Sold 50 TCPC @ 16.33 808.48 ---
02/13/2015 09:43:30 Sold 500 NADL @ 2.13 1,056.98 ---
02/09/2015 13:14:14 Bought 10 JNJ @ 99.98 -1,007.80 ---
02/09/2015 11:08:39 Bought 15 PG @ 84.63 -1,277.45 ---
02/09/2015 08:03:20 Sold 300 FSC @ 7.52 2,247.95 ---
02/04/2015 11:13:00 Bought 150 KMI WS @ 3.66 -557.00

2014 trading costs $312

Holdings - cash $128

Symbol/ Qty/ Mkt Val/ Dividend Amount/ Dividend Yield

AMLP 200 3,412.00 1.14 6.71
AMNF 1000 2,100.00 0.072 3.4286
AVX 120 1,710.00 0.42 2.95
BBEP 400 2,868.00 0.9996 13.9414
BGS 170 4,870.50 1.36 4.75
CCLP 200 3,434.00 1.94 11.2988
CLMT 274 7,628.16 2.74 9.842
CQP 200 6,130.00 1.70 5.5465
CRR 112 4,081.28 1.32 3.62
CVX 192 20,482.56 4.28 4.01
GIS 18 968.22 1.64 3.05
GRH-C 110 2,239.60 2.50 12.27
GST-A 100 2,200.00 0.00 0.00
HP 55 3,688.30 2.75 4.10
JNJ 10 1,025.10 2.80 2.73
KMI 1000 41,010.00 1.80 4.39
KMI+ 150 579.00 0.00 0.00
LTC 300 13,389.00 2.04 4.57
LTS-A 600 14,394.00 0.00 0.00
MAT 150 3,948.00 1.52 5.7751
MEMP 200 3,634.00 2.20 12.1079
MHR-C 200 4,746.32 0.00 0.00
MHR-D 700 27,916.00 0.00 0.00
MO 200 11,258.00 2.08 3.70
MPW 1450 21,953.00 0.88 5.81
MYE 100 1,990.00 0.52 2.61
NM-H 100 2,158.00 2.16 10.00
NRF 446 8,572.12 1.60 8.32
NRF-E 150 3,997.50 2.19 8.21
O 900 45,054.00 2.27 4.53
OXY 252 19,625.76 2.88 3.70
PG 15 1,276.95 2.57 3.02
PSEC 1000 8,630.00 1.00 11.587
SDRL 175 2,017.75 0.00 0.00
SO 20 915.80 2.10 4.59
SPAN 145 2,639.00 0.60 3.2967
T 170 5,875.20 1.88 5.44
TGT 160 12,292.80 2.08 2.71
TIS 100 2,818.00 1.40 4.9681
UTG 100 3,132.00 1.815 5.795
VGR 450 10,372.50 1.60 6.94
VTR 144 10,723.68 2.32 3.11
WPZ 185 9,460.90 0.00 0.00

1 comment:

  1. Hi - do you have a top level year-by-year xls you could post that would make looking at your growth and yields, and portfolio at the end of each year, easier to digest/see?

    ReplyDelete