Tuesday, March 3, 2015

End April 2013 totals

Monthly update:


Investment, Current Value, Prior Value, PeriodChange, %Change, Estimated Income. Estimated Yield

Mar. Totals $301,753.95... $292,808.39..... $8,945.56..... 3.1%... $17,346.48........... 5.7%
April Totals $310,221.33... $301,753.95..... $8,467.38..... 2.8% ...$19,374.02........... 6.2%
Since Jan. 1, 2013:

BRK.A 134,060 to 159,000 = +18.6%
My IRA $262,934 to $310,221 = +17.9%
Dow 13,104 to 14,840 = +13.2%
S+P 500 1426 to 1598 = +12.1%
Nasdaq 3019 to 3328 = +10.2%

Since inception Jan. 1, 2010:

My IRA $178,517 to $310,221 = +73.7%
BRK.A 99,200 To 159,000 = +60.3%
Dow 10428 to 14,840 = +49.31% (includes total 7% yield for 2010/11/12 )
S+P 500 1115 to 1598 = +49.2% (includes total 5.9% yield for 2010/11/12 )
Nasdaq 2269 to 3328 = +49.2% (includes total 2.5% yield for 2010/11/12 )

Bottom line, estimated income:

End Jan. 2010 $11,134
End Dec. 2010 $13,160
End Dec 2011 $14,836
End Dec. 2012 $17,371
End Mar. 2012 $17,346 End April 2012 $19,374
Apr. dividends: $1,618.71
Actual dividends received:
2010 total $12,317
2011 total $14,160
2012 total: $16,497
2013 total: $5,386

Trades:

04/26/2013 14:59:10 Bought 600 AMNF @ 1.12 -681.95 ---
04/25/2013 14:13:50 Bought 65 SPAN @ 19.39 -1,270.30 ---
04/25/2013 14:05:09 Bought 70 TAL @ 40.05 -2,813.45 ---
04/25/2013 14:03:23 Sold 100 TRP @ 49.051 4,895.04 ---
04/24/2013 10:26:27 Bought 100 RES @ 13.059 -1,315.85 ---
04/24/2013 10:12:14 Bought 300 MHR PRC @ 23.389 -7,026.65 ---
04/24/2013 10:09:21 Sold 142 COP @ 58.3 8,268.46 ---
04/23/2013 12:22:20 Bought 208 NAUH @ 3.3893 -714.92 ---
04/23/2013 12:15:57 Bought 400 MHR PRC @ 22.349 -8,949.55 ---
04/23/2013 12:11:44 Sold 100 TRP @ 48.18 4,817.89 ---
04/23/2013 12:11:44 Sold 100 TRP @ 48.181 4,808.04 ---
04/16/2013 15:59:44 Bought 90 NAUH @ 3.559 -330.26 ---
04/15/2013 09:59:43 Bought 100 MHR PRD @ 44.5199 -4,461.94 ---
04/11/2013 13:38:26 Bought 150 MPW @ 16.11 -2,426.45 ---
04/11/2013 12:25:42 Bought 200 RES @ 15 -3,009.95 ---
04/09/2013 12:47:33 Bought 100 MHR PRD @ 46.85 -4,694.95 ---
04/09/2013 12:30:26 Sold 173 JNJ @ 81.45 14,080.58 ---
04/09/2013 11:54:34 Bought 150 NAUH @ 3.7581 -573.67

2012 trading costs $620

Holdings - cash$272.13 ( holdings as of today, forgot to copy yesterday, transfer off statement poorly )

Symbol Qty Dividend Amount Dividend Yield
AMNF..... 600... 0.00.... 0.00
CAH....... 50..... 1.10..... 2.48
CLMT.. 174..... 2.72..... 7.20
CPLP.. 400.... 0.93..... 10.44
CQP... 200.... 1.70....... 6.22
CSX.. 200.... 0.60....... 2.44
D....... 100 ....2.25....... 3.64
EPB.. 300... 2.48....... 5.78
ESP ..300... 1.00........ 3.93
GOV ..100.... 1.72....... 6.60
GRH-C 110... 2.496. .13.55
GST-A 100... 2.1563 ..9.43
HRS ...125....... 1.48.... 3.20
LRE ..100....... 1.93 ...11.53
LTC ..300....... 1.86.... 4.00
MCGC 400... 0.50.. 9.72
MHR-C 900... 0.00 ..0.00
MHR-D 600... 0.00.. 0.00
MO.... 200..... 1.76.. 4.82
MPW 1450... 0.80.. 4.97
MYE 100..... 0.36... 2.42
NATI 100.... 0.56... 2.04
NAUH 1000.. 0.16.. 4.79
NM ....150..... 0.24.. 5.29
NMFC.. 300 ..1.36 ..8.92
NRF ....773.... 0.72.. 7.22
O ........900... 2.1748.. 4.25
OXY 150....... 2.56..... 2.86
PG ...63....... 2.406.... 3.13
PSEC 1200. 1.3212.. 11.96
RES ..300.... 0.40.... 3.02
RNDY... 550.. 0.48... 6.70
SFL..... 200 ..1.56 ...9.46
SNH.... 400... 1.56... 5.48
SPAN.. 145.. 0.50... 2.53
TAL... 140..... 2.64... 6.37
TESS 100.... 0.72.. 3.52
TICC 850.... 1.16.. 11.40
VGR.. 228... 1.60 ..9.80
WAG.. 80... 1.10.. 2.22
WIN.. 200... 1.00. 11.73
WU ..250... 0.50.. 3.37

No comments:

Post a Comment