Tuesday, March 3, 2015

End August 2010

Investment      Current Value   Prior Value   Period Change   % Change   Estimated Income   Estimated Yield
July totals     $197,357.02       $185,069.32    $12,287.70    6.6%      $12,306.90          6.2% 
August totals   $196,269.78       $197,357.02    ($1,087.24)   (0.6)%    $12,516.67          6.4%



Since Jan. 1, 2010:

My IRA    $178,517 to $196,269 =  +9.9%
%Dow        10428  to 10014   =   -3.9%
S+P 500     1115  to  1049   =    -5.9%
Nasdaq      2269  to  2114   =    -6.9


Trades:

08/11/2010 10:59:04 Bought 35 CLX @ 64.9894 -2,284.58 ---
08/11/2010 09:56:54 Bought 300 CPLP @ 8.1699 -2,460.92 ---
08/11/2010 09:55:34 Sold 100 ED @ 47.97 4,786.96 ---
08/03/2010 11:16:17 Bought 10 PG @ 59.6 -605.95 ---

2010 Trading costs $290.

Bottom line, estimated income:

End Jan. $11,134
End Feb. $11,448
End March $11,630.98
End April $12,080.98
End May $12,496.92
End June $12,213.02
End July $12,306.90
End August $12,516.67

July dividends $1,087.77
2010 dividends $8,157.12

08/31/2010 01:54:58 ORDINARY DIVIDEND (PSEC) 80.20 ---
08/31/2010 01:53:54 ORDINARY DIVIDEND (LTC) 39.00 ---
08/31/2010 01:52:52 QUALIFIED DIVIDEND (EGAS) 13.50 ---
08/25/2010 02:10:32 ORDINARY DIVIDEND (CWH) 62.50 ---
08/16/2010 00:00:01 ORDINARY DIVIDEND (O) 157.99 ---
08/16/2010 00:00:01 ORDINARY DIVIDEND (NRF) 63.30 ---
08/13/2010 15:19:06 QUALIFIED DIVIDEND (CPLP) 135.00 ---
08/13/2010 01:31:13 QUALIFIED DIVIDEND (CL) 6.36 ---
08/13/2010 01:30:19 PARTNERSHIP DISTRIBUTION (TCLP) 73.00 ---
08/13/2010 01:29:59 ORDINARY DIVIDEND (SNH) 144.00 ---
08/13/2010 01:29:27 PARTNERSHIP DISTRIBUTION (CLMT) 56.42 ---
08/13/2010 01:29:21 PARTNERSHIP DISTRIBUTION (EPB) 120.00 ---
08/13/2010 01:29:18 PARTNERSHIP DISTRIBUTION (SGU) 72.50 ---
08/02/2010 00:00:01 QUALIFIED DIVIDEND (BMY) 64.00


Dividend reductions / eliminations:

none

Dividend raises/reinstatements

SFL .33 to .35 quarterly (started year @ .30)
MO .35 to .38 quarterly


Symbol   Qty   Mkt Val   Dividend Amount   Dividend Yield      
   BMY    200    5,282.00    0.32    4.908      
   CIM    400    1,592.00    0.17    17.3028      
   CL    12    899.04    0.53    2.8711      
   *CLMT    124    2,254.32    0.46    9.9781      
   CLX    35    2,287.95    0.55    3.394      
   *CPLP    900    7,434.00    0.22    11.1732      
   CWH    125    3,140.00    0.50    8.2919      
   *D    100    4,386.00    0.46    4.2827      
   *DPL    100    2,599.00    0.30    4.7788      
   EGAS    300    3,130.50    0.05    5.2068      
   *EPB    300    9,558.00    0.40    5.1102      
   ESP    200    3,850.00    0.22    4.6584      
   -HTGC    158    1,478.88    0.20    8.7623      
   *JNJ    173    10,084.17    0.54    3.7881      
   LTC    300    7,593.00    0.13    6.3209      
   *MCGC    400    2,216.00    0.12    9.0909      
   *MO    200    4,532.00    0.38    6.81      
   MPW    1300    13,338.00    0.20    8.1301      
   NRF    633    2,114.22    0.10    12.5786      
   NTLS    150    2,517.00    0.28    6.9221      
   *O    1100    36,806.00    0.14    5.2884      
   PG    10    598.00    0.48    3.2298      
   *PPL    100    2,785.00    0.35    5.1546      
   -PSEC    800    7,480.00    0.10    13.1742      
   *SFL    200    3,686.00    0.35    7.9954      
   SGU    1000    4,490.00    0.07    6.576      
   SNH    400    9,552.00    0.36    6.1277      
   SSS    300    11,712.00    0.45    4.7657      
   SYY    300    8,442.00    0.25    3.6377      
   *TCLP    100    4,380.00    0.73    6.7204      
   *TICC    300    2,811.00    0.22    9.6175      
   *TRP    300    10,854.00    0.39    4.2777      
   -UVE    700    3,010.00    0.10    9.6154      
   VGR    155    2,962.05    0.40    8.3989


Money Market Assets = $1037.80

Raised * or lowered - dividend in 2010

No comments:

Post a Comment