Tuesday, March 3, 2015

End Dec. 2012 update

Monthly update

Investment, Current Value, Prior Value, PeriodChange, %Change, Estimated Income. Estimated Yield
Nov. Totals $260,832.07....$260,045.19.......$786.88....... 0.3%...$17,161.42............ 6.6%
Dec. Totals $262,934.31... $261,456.95..... $1,477.36.... 0.6%.. $17,371.32............ 6.6%


Since Jan. 1, 2012:

My IRA $228,536 to $262,934 = +15%
Dow 12,128 to 13,104 = +8%
S+P 500 1258 to 1426 = +13.35%
Nasdaq 2605 to 3019 = +15.89%

Since inception Jan. 1, 2010:

My IRA $178,517 to $262,934 = +47.3%
Dow 10428 to 13,104 = +32.7% (includes total 7% yield for 2010/11/12 )
S+P 500 1115 to 1426 = +33.8% (includes total 5.88% yield for 2010/11/12 )
Nasdaq 2269 to 3019 = +35.6% (includes total 2.5% yield for 2010/11/12 )

Bottom line, estimated income:

End Jan. 2010 $11,134
End Dec. 2010 $13,160
End Dec 2011 $14,836
End Dec. 2012 $17,371

Dec. dividends: $1,752

Actual dividends received:
2010 total $12,317
2011 total $14,160
2012 total: $16,497



Trades:

12/24/2012 10:32:32 Bought 200 CSX @ 19.8099 -3,971.93 ---
12/24/2012 10:30:23 Sold 100 O @ 40.7701 4,066.96 ---
12/20/2012 10:19:45 Bought 140 RNDY @ 4.6399 -659.54 ---
12/19/2012 14:19:03 Bought 150 NAUH @ 3.72 -567.95 ---
12/03/2012 12:58:47 Bought 150 NM @ 3.759 -573.80


2012 trading costs $390.

Holdings:

Shares, value, dividend, yield

BKCC 200 2,049.00 1.04 10.33
BOX 550 10,642.50 1.20 6.36
CDR-B 55 1,341.45 1.81 7.40
CLMT 174 5,531.46 2.48 8.16
COP 142 8,331.14 2.64 4.55
CPLP 900 6,139.08 0.93 14.13
CQP 200 4,338.00 1.70 7.99
CSX 200 4,032.00 0.56 2.83
D 100 5,257.00 2.11 4.07
EPB 300 11,376.03 2.32 6.27
ESP 300 7,779.00 1.00 3.96
GRH-C 110 2,145.00 2.50 13.02
GST-A 100 1,815.00 2.16 11.93
HTGC 158 1,783.82 0.96 8.62
JNJ 173 12,208.21 2.44 3.48
LRE 100 1,756.00 1.91 11.11
LTC 300 10,713.00 1.86 5.28
MCGC 400 1,880.00 0.50 10.86
MHR-D 400 17,200.00 4.00 9.46
MO 200 6,434.00 1.76 5.59
MPW 1300 15,925.13 0.80 6.68
NAUH 150 603.00 0.16 4.15
NM 150 519.00 0.24 7.12
NRF 773 5,580.98 0.68 9.65
O 900 36,747.00 1.82 4.52
PEP 44 3,025.44 2.15 3.14
PG 63 4,335.03 2.25 3.31
PPL 300 8,658.03 1.44 5.02
PSEC 1200 13,174.80 1.32 12.14
RNDY 290 1,276.00 0.48 10.78
SFL 200 3,354.80 1.56 9.38
SGU 1000 4,160.00 0.31 7.57
SNH 400 9,520.00 1.56 6.59
SRV 300 2,225.97 0.90 12.55
TCP 100 4,135.00 3.12 7.73
TICC 300 3,111.00 1.16 11.46
TRP 300 14,325.00 1.76 3.71
VGR 228 3,497.52 1.60 10.75
WM 272 9,177.28 1.42 4.20
WU 46 627.90 0.50 3.67

No comments:

Post a Comment