Tuesday, March 3, 2015

End Dec. totals

Investment, Current Value, Prior Value, PeriodChange, %Change, Estimated Income. Estimated Yield

Nov. Totals $222,893.37... $223,099.90.... ($206.53) ....(0.1)%. $14,864.36 ...............6.7%
Dec. Totals $228,536.15... $222,893.37.... $5,642.78.... 2.5% ..$14,836.76............... 6.5%

Since Jan. 1, 2011:

My IRA $218,516 to $228,536 = +4.58%
Dow 11577 to 12,218 = +5.53%
S+P 500 1254 to 1258 = 0%
Nasdaq 2653 to 2605 = -1.8%

Since inception Jan. 1, 2010:

My IRA $178,517 to $228,536 = +28.0%
Dow 10428 to 12,218 = +22.0% (includes 4.9% yield for 2010+11 )
S+P 500 1115 to 1258 = +16.6% (includes 3.78% yield for 2010+11 )
Nasdaq 2269 to 2605 = +16.4% (includes 1.6% yield for 2010+11 )

Trades:
None

2011 Trading costs $240. (added $10 missed last month)

Bottom line, estimated income:

End Jan. 2010 $11,134
End Dec. 2010 $13,160
End Jan. 2011 $13,337
End Feb. 2011 $13,454
End March 2011 $13,671
End April 2011 $13,720
End May 2011 $13,901
End June 2011 $13,934
END July 2011 $14,266
End Aug 2011 $14,622
End Sept 2011 $14,664
End Oct 2011 $14,719
End Nov 2011 $14,864
End Dec 2011 $14,836 ( first down month this year on CIM cut )

Dec. dividends: $1,334
2011 dividends: $14,160

Dividends
12/30/2011 03:09:48 ORDINARY DIVIDEND (TICC) 75.00 ---
12/30/2011 03:05:06 QUALIFIED DIVIDEND (EGAS) 67.50 ---
12/30/2011 03:03:03 ORDINARY DIVIDEND (LTC) 42.00 ---
12/29/2011 15:12:39 QUALIFIED DIVIDEND (SFL) 78.00 ---
12/29/2011 04:13:04 QUALIFIED DIVIDEND (VGR) 68.00 ---
12/22/2011 02:43:06 ORDINARY DIVIDEND (PSEC) 81.10 ---
12/22/2011 02:40:31 QUALIFIED DIVIDEND (ESP) 300.00 ---
12/22/2011 02:40:21 QUALIFIED DIVIDEND (ESP) 67.50 ---
12/20/2011 03:28:10 QUALIFIED DIVIDEND (D) 49.25 ---
12/16/2011 02:44:58 QUALIFIED DIVIDEND (WM) 47.94 ---
12/15/2011 17:06:00 QUALIFIED DIVIDEND (BOX) 132.00 ---
12/15/2011 02:41:33 ORDINARY DIVIDEND (O) 159.71 ---
12/15/2011 02:35:56 ORDINARY DIVIDEND (SRV) 67.50 ---
12/13/2011 02:52:20 QUALIFIED DIVIDEND (JNJ) 98.61

Dividend reductions / eliminations:

CIM .13 to .11 per quarter

Dividend raises ????

Hope to do better in 2012


Holdings:

Money Market Assets = $1,697

Symbol Qty Mkt Val Dividend Amount Dividend Yield
ABT ... 72 ...4,068.00 ...0.48 ...3.
BKCC  ...200 ...1,706.00... 0.26... 12.75
BOX ...550 ...8,228.00... 0.24... 6.48
CIM ...400... 1,028.00... 0.11... 17.53
CL ...12 ...1,087.20... 0.58 ...2.51
CLMT ...124 ...2,563.08 ...0.50 ...9.92
CPLP ...900 ...6,039.00 ...0.2325 ...15.17
CQP ...100... 1,845.00... 0.43... 9.43
CWH ....125... 2,165.00... 0.50 ...12.02
D ...100 ....5,207.00 ...0.4925... 3.71
EGAS ...1500... 16,980.00... 0.05... 4.73
EPB ...300... 10,713.00... 0.49... 5.66
ESP ...300... 6,840.00... 1.23 ...3.86
HTGC ...158 ...1,523.12... 0.22 ...9.32
JNJ ...173... 11,328.04... 0.57 ...3.48
LMOS ...75... 1,201.50... 0.14... 3.65
LTC ...300 ...9,270.00 ...0.14 ...5.44
MCGC... 400 ...1,620.00... 0.17 ...17.04
MHR-D... 200... 9,000.00... 0.34 ...8.98
MO ...200... 5,680.00 ...0.41... 5.53
MPW ...1300 ...12,896.00... 0.20 ...8.11
NRF ...773 ...3,857.27 ...0.125 ...10.48
NTLS ...75... 1,534.50... 0.42... 8.24
O ...1100 ...37,972.00 ...01455 ...4.99
PEP ...24 ...1,601.76... 0.515 ...3.10
PG ...10 668.00 ...0.525 ...3.15
PPL ...233 ...6,694.09... 0.35 ...4.76
PSEC ...800... 7,552.00 ..0.1014... 13.10
SFL... 200 ...1,956.00 ...0.39 ...16.70
SGU ...1000... 4,880.00 ...0.0775.. 6.37
SNH ...400... 8,836.00 ...0.38... 6.77
SRV ...300... 2,736.00... 0.23... 10.11
TCP... 100... 4,758.00... 0.77... 6.49
TICC ...300 ...2,631.00... 0.25... 11.56
TRP... 300... 13,029.00... 0.42... 3.85
VGR ...170... 2,976.70... 0.40 ...9.01 

WM ....141... 4,561.35... 0.34... 4.16

No comments:

Post a Comment