Tuesday, March 3, 2015

End June 2011

Portfolio update:

Investment      Current Value   Prior Value   Period Change   % Change   Estimated Income   Estimated Yield              
May totals       $238,173.07      $238,514.40     ($341.33)   (0.1)%      $13,901.12          5.8%
June totals      $229,423.24      $238,173.07    ($8,749.83)  (3.7)%       $13,934.62         6.1%


Since Jan. 1, 2011:



My IRA    $218,516 to $229,423 =       +4.9%
Dow          11577 to    12414 =       +7.2%
S+P 500       1254 to    1320  =       +5.3% 
Nasdaq        2653 to    2773  =       +4.5%



Since inception Jan. 1, 2010:



My IRA    $178,517  to $229,423 =   +28.5%
Dow          10428  to    12414 =   +21.5% (includes 2.5% yield for 2010 )  
S+P 500       1115  to     1320 =   +20.4% (includes 2% yield for 2010 )  
Nasdaq        2269  to     2773 =   +23% (includes .8% yield for 2010 )



Dividend yield of the S+P is currently ( Jan. 1, 2011 ) 1.78%

Trades:

06/10/2011 13:51:47 Bought 33 PPL @ 27.0298 -901.93

2011 Trading costs $100.

Bottom line, estimated income:

End Jan. 2010 $11,134
End Dec. 2010 $13,160
End Jan. 2011 $13,337
End Feb. 2011 $13,454
End March 2011 $13,671
End April 2011 $13,720
End May 2011 $13,901
End June 2011 $13,934

June dividends: $918.17
2011 dividends: $6,574.21

Dividends:
Date/Time Description Amount Net Cash Balance
06/30/2011 02:06:20 ORDINARY DIVIDEND (TICC) 75.00 ---
06/30/2011 02:05:09 QUALIFIED DIVIDEND (EGAS) 67.50 ---
06/30/2011 02:04:45 ORDINARY DIVIDEND (LTC) 42.00 ---
06/29/2011 15:13:39 QUALIFIED DIVIDEND (SFL) 78.00 ---
06/29/2011 01:36:30 QUALIFIED DIVIDEND (VGR) 64.80 ---
06/24/2011 02:20:11 ORDINARY DIVIDEND (PSEC) 80.98 ---
06/24/2011 02:17:51 QUALIFIED DIVIDEND (ESP) 67.50 ---
06/23/2011 02:02:03 ORDINARY DIVIDEND (HTGC) 34.76 ---
06/20/2011 00:00:01 QUALIFIED DIVIDEND (D) 49.25 ---
06/15/2011 01:45:25 ORDINARY DIVIDEND (O) 159.02 ---
06/14/2011 02:16:58 QUALIFIED DIVIDEND (JNJ) 98.61 ---
06/10/2011 02:32:04 ORDINARY DIVIDEND (SRV) 67.50 ---
06/01/2011 06:33:38 QUALIFIED DIVIDEND (DPL) 33.25 ---


Dividend reductions / eliminations:

NONE

Dividend raises

None (way behind keeping track)

Holdings:

Money Market Assets = $829.72

Symbol   Qty   Mkt Val   Dividend Amount   Dividend Yield      
   ABT    35    1,858.50    0.48    3.44      
   BKCC    200    1,816.00    0.26    12.17      
   BOX    150    2,619.00    0.22    2.59      
   CIM    400    1,416.00    0.13    16.88      
   CL    12    1,061.64    0.58    2.57      
   CLMT    124    2,668.48    0.475    8.42      
   CLX    58    3,959.66    0.55    3.16      
   CPLP    900    8,154.00    0.2325    9.93      
   CQP    100    1,807.00    0.43    9.43      
   CWH    125    3,281.25    0.50    7.30      
   D    100    4,899.00    0.4925    4.02      
   EGAS    1500    17,565.00    0.05    4.70      
   EPB    300    10,491.00    0.46    4.98      
   ESP    300    7,590.00    0.23    3.31      
   HTGC    158    1,666.90    0.22    7.63      
   JNJ    173    11,642.90    0.57    3.29      
   LTC    300    8,439.00    0.14    5.52      
   MCGC    400    2,508.00    0.17    7.88      
   MO    200    5,306.00    0.38    5.31      
   MPW    1300    15,145.00    0.20    6.48      
   NRF    773    3,215.68    0.10    7.92      
   NTLS    150    3,067.50    0.28    5.68      
   O    1100    37,422.00    0.1449    4.86      
   PG    10    642.70    0.525    2.94      
   PPL    233    6,528.66    0.35    5.10      
   PSEC    800    8,112.00    0.1013    9.15      
   SFL    200    3,648.00    0.39    7.35      
   SGU    1000    5,390.00    0.0775    4.95      
   SNH    400    9,536.00    0.37    6.20      
   SRV    300    3,069.00    0.225    0.00      
   SYY    300    9,417.00    0.26    3.53      
   TCLP    100    4,725.00    0.75    6.16      
   TICC    300    2,916.00    0.25    7.94      
   TRP    300    13,194.00    0.42    3.74      
   UVE    700    3,290.00    0.10    7.76      
   VGR    162    2,904.66    0.40    8.21

No comments:

Post a Comment